Rockbox.org home
Downloads
Release release
Dev builds dev builds
Extras extras
themes themes
Documentation
Manual manual
Wiki wiki
Device Status device status
Support
Forums forums
Mailing lists mailing lists
IRC IRC
Development
Bugs bugs
Patches patches
Dev Guide dev guide
Search



Donate

Rockbox Technical Forums


Login with username, password and session length
Home Help Search Staff List Login Register
News:

Rockbox Ports are now being developed for various digital audio players!

+  Rockbox Technical Forums
|-+  Support and General Use
| |-+  Audio Playback, Database and Playlists
| | |-+  How to interpret codec test
« previous next »
  • Print
Pages: [1]

Author Topic: How to interpret codec test  (Read 2754 times)

Offline nalazord

  • Member
  • *
  • Posts: 2
How to interpret codec test
« on: April 16, 2013, 06:20:15 AM »
I done codec performance comparison and I don't know how to interpret this results.
Which codec is the best for lossy format and which bitrate. If this help, my music player is Sansa Clip+.
Code: [Select]
| *AC3 (A52)*  ||||
| a52_stereo_192.ac3 | 1275.36% realtime | Decode time - 13.80s | 18.81MHz |
| *Monkey Audio*  ||||
| ape_c1000.ape | 489.69% realtime | Decode time - 35.92s | 49.01MHz |
| ape_c2000.ape | 361.93% realtime | Decode time - 48.60s | 66.31MHz |
| ape_c3000.ape | 252.47% realtime | Decode time - 69.67s | 95.06MHz |
| ape_c4000.ape | 104.03% realtime | Decode time - 169.08s | 230.70MHz |
| ape_c5000.ape | 25.34% realtime | Decode time - 694.13s | 947.11MHz |
| *AAC-LC*  ||||
| applelossless.m4a | 652.44% realtime | Decode time - 26.96s | 36.78MHz |
| *Atrac3*  ||||
| atrac3_lp2_132.oma | 673.90% realtime | Decode time - 26.17s | 35.61MHz |
| *Cook (RA)*  ||||
| cook_mono_32.ra | 1423.13% realtime | Decode time - 12.36s | 16.86MHz |
| cook_mono_64.ra | 1285.81% realtime | Decode time - 13.68s | 18.66MHz |
| cook_stereo_32.ra | 1453.71% realtime | Decode time - 12.10s | 16.50MHz |
| cook_stereo_64.ra | 647.88% realtime | Decode time - 27.15s | 37.04MHz |
| cook_stereo_96.ra | 630.24% realtime | Decode time - 27.91s | 38.08MHz |
| *FLAC*  ||||
| flac_5.flac | 2710.32% realtime | Decode time - 6.49s | 8.85MHz |
| flac_8.flac | 2541.90% realtime | Decode time - 6.92s | 9.44MHz |
| *MP3*  ||||
| lame_096.mp3 | 1010.68% realtime | Decode time - 17.41s | 23.74MHz |
| lame_128.mp3 | 775.15% realtime | Decode time - 22.70s | 30.96MHz |
| lame_192.mp3 | 738.70% realtime | Decode time - 23.82s | 32.48MHz |
| lame_256.mp3 | 729.51% realtime | Decode time - 24.12s | 32.89MHz |
| lame_320.mp3 | 702.71% realtime | Decode time - 25.04s | 34.15MHz |
| *Musepack*  ||||
| mpc_096.mpc | 1037.14% realtime | Decode time - 16.96s | 23.14MHz |
| mpc_128.mpc | 980.49% realtime | Decode time - 17.94s | 24.47MHz |
| mpc_170.mpc | 954.94% realtime | Decode time - 18.42s | 25.13MHz |
| mpc_224.mpc | 934.64% realtime | Decode time - 18.82s | 25.67MHz |
| mpc_300.mpc | 921.90% realtime | Decode time - 19.08s | 26.03MHz |
| mpc_350.mpc | 906.70% realtime | Decode time - 19.40s | 26.46MHz |
| *AAC-LC*  ||||
| nero_096.m4a | 560.56% realtime | Decode time - 31.39s | 42.81MHz |
| nero_128.m4a | 542.08% realtime | Decode time - 32.46s | 44.27MHz |
| nero_192.m4a | 518.90% realtime | Decode time - 33.91s | 46.25MHz |
| nero_256.m4a | 499.17% realtime | Decode time - 35.25s | 48.07MHz |
| nero_320.m4a | 480.89% realtime | Decode time - 36.59s | 49.90MHz |
| nero_400.m4a | 468.47% realtime | Decode time - 37.56s | 51.23MHz |
| *Nero AAC-HE (SBR)*  ||||
| nero_he_64.m4a | 168.64% realtime | Decode time - 104.37s | 142.31MHz |
| *Nero AAC-HEv2 (SBR+PS)*  ||||
| nero_hev2_64.m4a | 142.28% realtime | Decode time - 123.72s | 168.68MHz |
| *MP1*  ||||
| pegase_l1_192.mp1 | 1170.32% realtime | Decode time - 15.03s | 20.50MHz |
| pegase_l1_256.mp1 | 1081.13% realtime | Decode time - 16.27s | 22.19MHz |
| pegase_l1_352.mp1 | 1042.06% realtime | Decode time - 16.88s | 23.03MHz |
| pegase_l1_448.mp1 | 1026.25% realtime | Decode time - 17.14s | 23.38MHz |
| *MP2*  ||||
| pegase_l2_128.mp2 | 1164.12% realtime | Decode time - 15.11s | 20.61MHz |
| pegase_l2_192.mp2 | 1004.56% realtime | Decode time - 17.51s | 23.89MHz |
| pegase_l2_256.mp2 | 992.10% realtime | Decode time - 17.73s | 24.19MHz |
| pegase_l2_384.mp2 | 1008.60% realtime | Decode time - 17.44s | 23.79MHz |
| *True Audio*  ||||
| true_audio.tta | 651.52% realtime | Decode time - 26.86s | 36.83MHz |
| *Vorbis*  ||||
| vorbis_096.ogg | 511.78% realtime | Decode time - 34.37s | 46.89MHz |
| vorbis_128.ogg | 492.16% realtime | Decode time - 35.74s | 48.76MHz |
| vorbis_192.ogg | 451.02% realtime | Decode time - 39.00s | 53.21MHz |
| vorbis_256.ogg | 416.42% realtime | Decode time - 42.24s | 57.63MHz |
| vorbis_350.ogg | 383.30% realtime | Decode time - 45.89s | 62.61MHz |
| vorbis_500.ogg | 340.62% realtime | Decode time - 51.64s | 70.45MHz |
| *WMA Standard*  ||||
| wma_128.wma | 742.98% realtime | Decode time - 23.89s | 32.30MHz |
| wma_192.wma | 728.05% realtime | Decode time - 24.38s | 32.96MHz |
| wma_256.wma | 711.42% realtime | Decode time - 24.95s | 33.73MHz |
| wma_320.wma | 697.17% realtime | Decode time - 25.46s | 34.42MHz |
| wma_96.wma | 749.89% realtime | Decode time - 23.67s | 32.00MHz |
| *WMA Professional*  ||||
| wmapro_141k.wma | 761.77% realtime | Decode time - 23.49s | 31.50MHz |
| wmapro_173k.wma | 745.89% realtime | Decode time - 23.99s | 32.17MHz |
| wmapro_271k.wma | 706.99% realtime | Decode time - 25.31s | 33.94MHz |
| wmapro_55k.wma | 830.34% realtime | Decode time - 21.55s | 28.90MHz |
| wmapro_80k.wma | 799.91% realtime | Decode time - 22.37s | 30.00MHz |
| *WAVPACK*  ||||
| wv_fastx3.wv | 959.62% realtime | Decode time - 18.33s | 25.00MHz |
| wv_normx4.wv | 806.88% realtime | Decode time - 21.80s | 29.74MHz |
Logged

Offline saratoga

  • Developer
  • Member
  • *
  • Posts: 9009
Re: How to interpret codec test
« Reply #1 on: April 16, 2013, 10:10:17 AM »
MHz is how many MHz are needed to decode the file at 1.0x real time.
Logged

Offline nalazord

  • Member
  • *
  • Posts: 2
Re: How to interpret codec test
« Reply #2 on: April 16, 2013, 04:08:14 PM »
So, If we don't take into consideration little outdated codecs like MP1 or MP2, the best, lossy codec, will be the Musepack, yes?
« Last Edit: April 16, 2013, 04:11:17 PM by nalazord »
Logged

Offline gevaerts

  • Administrator
  • Member
  • *
  • Posts: 1055
Re: How to interpret codec test
« Reply #3 on: April 16, 2013, 05:16:46 PM »
Quote from: nalazord on April 16, 2013, 04:08:14 PM
So, If we don't take into consideration little outdated codecs like MP1 or MP2, the best, lossy codec, will be the Musepack, yes?

Musepack looks quite good in those results, yes, although mp3 isn't far off. For the best bitrate, I suspect you'll have to decide for yourself, possibly using ABX testing for best results.
Logged

  • Print
Pages: [1]
« previous next »
+  Rockbox Technical Forums
|-+  Support and General Use
| |-+  Audio Playback, Database and Playlists
| | |-+  How to interpret codec test
 

  • SMF 2.0.18 | SMF © 2021, Simple Machines
  • Rockbox Privacy Policy
  • XHTML
  • RSS
  • WAP2

Page created in 0.123 seconds with 21 queries.