- Total Members:
- 19778
- Total Posts:
- 202889
- Total Topics:
- 29310
- Total Categories:
- 6
- Users Online:
- 13
- Most Online:
- 985 - January 23, 2024, 09:31:59 PM
- Online Today:
- 38
- Total page views:
- 155633690
- Average registrations per day:
- 9.15
- Average posts per day:
- 33.30
- Average topics per day:
- 6.90
- Total Boards:
- 42
- Latest Member:
- 002
- Average online per day:
- 83.64
- Male to Female Ratio:
- 14.2:1
- Average page views per day:
- 21151.63
- SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
- ONGOING DEFAULT THEME CONTEST!!!
- Cowon D2
- Recording Enhancements Pack
- Sansa Fuze+
- Rockbox Player - Project to design and build a Free/Open hardware audio player
- Creative Zen Vision:M
- Rockbox as an Application (Android, WebOS etc.)
- AGPTEK Rocker
- Fiio M3k
- SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
- Cowon D2
- Creative Zen Vision:M
- Rockbox Player - Project to design and build a Free/Open hardware audio player
- Recording Enhancements Pack
- Rockbox as an Application (Android, WebOS etc.)
- Sansa Fuze+
- ONGOING DEFAULT THEME CONTEST!!!
- AGPTEK Rocker
- Sandisk Sansa View
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 309 | 1514 | 368 | 985 | 9783959 |
November 2024 | 15 | 124 | 17 | 176 | 420556 |
October 2024 | 26 | 156 | 24 | 701 | 1872628 |
September 2024 | 33 | 136 | 43 | 265 | 1418265 |
2024-09-01 | 1 | 2 | 1 | 91 | 21307 |
2024-09-02 | 4 | 5 | 3 | 68 | 20218 |
2024-09-03 | 0 | 3 | 1 | 70 | 26186 |
2024-09-04 | 0 | 0 | 0 | 100 | 25193 |
2024-09-05 | 3 | 6 | 3 | 92 | 27088 |
2024-09-06 | 0 | 2 | 1 | 99 | 27879 |
2024-09-07 | 2 | 9 | 1 | 88 | 27919 |
2024-09-08 | 0 | 7 | 1 | 87 | 34195 |
2024-09-09 | 0 | 4 | 0 | 78 | 41232 |
2024-09-10 | 1 | 2 | 2 | 90 | 36299 |
2024-09-11 | 0 | 1 | 4 | 95 | 36262 |
2024-09-12 | 1 | 11 | 4 | 78 | 39039 |
2024-09-13 | 3 | 7 | 3 | 81 | 29091 |
2024-09-14 | 2 | 13 | 3 | 60 | 22667 |
2024-09-15 | 1 | 1 | 0 | 65 | 23908 |
2024-09-16 | 2 | 4 | 1 | 86 | 23090 |
2024-09-17 | 0 | 1 | 0 | 73 | 25230 |
2024-09-18 | 0 | 3 | 0 | 86 | 85714 |
2024-09-19 | 1 | 3 | 1 | 107 | 77169 |
2024-09-20 | 1 | 2 | 1 | 75 | 66380 |
2024-09-21 | 0 | 2 | 0 | 85 | 66552 |
2024-09-22 | 2 | 7 | 3 | 94 | 71808 |
2024-09-23 | 1 | 4 | 1 | 103 | 64121 |
2024-09-24 | 2 | 4 | 1 | 95 | 49530 |
2024-09-25 | 0 | 3 | 1 | 101 | 29212 |
2024-09-26 | 1 | 4 | 1 | 99 | 54121 |
2024-09-27 | 1 | 8 | 2 | 265 | 188144 |
2024-09-28 | 2 | 6 | 0 | 184 | 53365 |
2024-09-29 | 2 | 11 | 3 | 80 | 73873 |
2024-09-30 | 0 | 1 | 1 | 118 | 51473 |
August 2024 | 30 | 149 | 42 | 260 | 2175900 |
July 2024 | 29 | 165 | 35 | 388 | 824886 |
June 2024 | 37 | 156 | 42 | 448 | 537737 |
May 2024 | 32 | 150 | 36 | 105 | 509660 |
2024-05-01 | 2 | 6 | 3 | 68 | 8024 |
2024-05-02 | 2 | 15 | 2 | 43 | 7795 |
2024-05-03 | 4 | 7 | 3 | 56 | 8201 |
2024-05-04 | 0 | 2 | 2 | 41 | 10645 |
2024-05-05 | 2 | 3 | 2 | 39 | 6146 |
2024-05-06 | 1 | 15 | 1 | 53 | 6342 |
2024-05-07 | 0 | 1 | 0 | 66 | 7636 |
2024-05-08 | 0 | 1 | 0 | 73 | 8702 |
2024-05-09 | 0 | 0 | 1 | 105 | 11300 |
2024-05-10 | 0 | 6 | 1 | 65 | 12611 |
2024-05-11 | 1 | 4 | 0 | 63 | 11804 |
2024-05-12 | 0 | 3 | 0 | 56 | 14254 |
2024-05-13 | 3 | 10 | 4 | 58 | 17165 |
2024-05-14 | 1 | 8 | 2 | 76 | 9815 |
2024-05-15 | 0 | 3 | 1 | 72 | 7731 |
2024-05-16 | 1 | 1 | 1 | 72 | 7430 |
2024-05-17 | 0 | 5 | 2 | 63 | 9454 |
2024-05-18 | 0 | 2 | 0 | 61 | 9574 |
2024-05-19 | 4 | 11 | 1 | 51 | 8081 |
2024-05-20 | 1 | 2 | 0 | 54 | 9049 |
2024-05-21 | 1 | 3 | 2 | 65 | 15868 |
2024-05-22 | 1 | 3 | 1 | 88 | 92814 |
2024-05-23 | 0 | 3 | 0 | 63 | 62673 |
2024-05-24 | 2 | 5 | 1 | 78 | 13914 |
2024-05-25 | 0 | 1 | 0 | 85 | 9361 |
2024-05-26 | 1 | 4 | 1 | 82 | 11193 |
2024-05-27 | 0 | 2 | 0 | 101 | 22042 |
2024-05-28 | 3 | 6 | 3 | 66 | 38863 |
2024-05-29 | 0 | 5 | 1 | 95 | 20659 |
2024-05-30 | 1 | 1 | 0 | 56 | 21256 |
2024-05-31 | 1 | 12 | 1 | 78 | 9258 |
April 2024 | 22 | 127 | 32 | 444 | 659687 |
March 2024 | 35 | 158 | 35 | 473 | 399169 |
February 2024 | 24 | 84 | 32 | 932 | 587522 |
January 2024 | 26 | 109 | 30 | 985 | 377949 |
2024-01-01 | 0 | 0 | 0 | 75 | 8119 |
2024-01-02 | 1 | 5 | 1 | 115 | 11546 |
2024-01-03 | 0 | 2 | 1 | 69 | 7616 |
2024-01-04 | 2 | 6 | 1 | 84 | 11661 |
2024-01-05 | 2 | 6 | 1 | 76 | 8323 |
2024-01-06 | 1 | 4 | 1 | 55 | 10321 |
2024-01-07 | 0 | 6 | 3 | 46 | 10330 |
2024-01-08 | 0 | 7 | 0 | 60 | 9891 |
2024-01-09 | 0 | 1 | 2 | 68 | 10030 |
2024-01-10 | 1 | 4 | 2 | 60 | 5352 |
2024-01-11 | 0 | 3 | 0 | 51 | 6912 |
2024-01-12 | 2 | 3 | 0 | 60 | 7185 |
2024-01-13 | 1 | 4 | 2 | 69 | 7003 |
2024-01-14 | 1 | 2 | 1 | 48 | 5119 |
2024-01-15 | 2 | 2 | 0 | 59 | 8862 |
2024-01-16 | 2 | 7 | 2 | 140 | 10114 |
2024-01-17 | 3 | 15 | 3 | 57 | 10041 |
2024-01-18 | 0 | 6 | 1 | 89 | 14234 |
2024-01-19 | 0 | 1 | 0 | 65 | 13887 |
2024-01-20 | 2 | 3 | 0 | 50 | 9704 |
2024-01-21 | 1 | 4 | 0 | 65 | 8300 |
2024-01-22 | 0 | 0 | 1 | 75 | 15790 |
2024-01-23 | 1 | 5 | 0 | 985 | 10603 |
2024-01-24 | 1 | 3 | 2 | 66 | 23032 |
2024-01-25 | 1 | 3 | 1 | 150 | 9470 |
2024-01-26 | 0 | 2 | 0 | 171 | 9536 |
2024-01-27 | 0 | 0 | 0 | 108 | 8847 |
2024-01-28 | 0 | 0 | 1 | 383 | 8683 |
2024-01-29 | 0 | 0 | 1 | 218 | 16830 |
2024-01-30 | 2 | 3 | 3 | 799 | 21118 |
2024-01-31 | 0 | 2 | 0 | 932 | 59490 |
2023 | 283 | 1670 | 336 | 625 | 3894241 |
December 2023 | 20 | 120 | 29 | 625 | 609225 |
2023-12-01 | 1 | 3 | 0 | 558 | 25593 |
2023-12-02 | 3 | 4 | 3 | 266 | 17264 |
2023-12-03 | 0 | 15 | 1 | 335 | 21290 |
2023-12-04 | 1 | 5 | 1 | 492 | 25371 |
2023-12-05 | 2 | 3 | 2 | 625 | 17284 |
2023-12-06 | 1 | 5 | 1 | 122 | 9234 |
2023-12-07 | 0 | 2 | 0 | 610 | 36045 |
2023-12-08 | 0 | 5 | 0 | 78 | 8802 |
2023-12-09 | 1 | 5 | 0 | 67 | 9061 |
2023-12-10 | 0 | 5 | 0 | 51 | 56862 |
2023-12-11 | 0 | 0 | 2 | 70 | 22147 |
2023-12-12 | 0 | 2 | 0 | 54 | 19539 |
2023-12-13 | 0 | 0 | 0 | 55 | 19883 |
2023-12-14 | 0 | 0 | 0 | 43 | 26644 |
2023-12-15 | 0 | 0 | 1 | 63 | 31455 |
2023-12-16 | 2 | 3 | 1 | 58 | 43278 |
2023-12-17 | 2 | 7 | 2 | 59 | 64474 |
2023-12-18 | 0 | 4 | 0 | 60 | 16728 |
2023-12-19 | 0 | 6 | 1 | 69 | 6217 |
2023-12-20 | 0 | 1 | 0 | 61 | 6058 |
2023-12-21 | 0 | 7 | 1 | 76 | 5439 |
2023-12-22 | 1 | 6 | 1 | 62 | 6062 |
2023-12-23 | 0 | 6 | 1 | 62 | 7505 |
2023-12-24 | 1 | 1 | 3 | 43 | 8771 |
2023-12-25 | 1 | 5 | 3 | 56 | 5243 |
2023-12-26 | 2 | 7 | 1 | 68 | 10021 |
2023-12-27 | 0 | 3 | 2 | 48 | 10305 |
2023-12-28 | 0 | 0 | 0 | 55 | 5257 |
2023-12-29 | 0 | 2 | 0 | 59 | 4723 |
2023-12-30 | 1 | 6 | 1 | 110 | 7621 |
2023-12-31 | 1 | 2 | 1 | 64 | 55049 |
November 2023 | 24 | 154 | 30 | 348 | 408800 |
October 2023 | 25 | 96 | 26 | 277 | 219193 |
2023-10-01 | 1 | 9 | 0 | 63 | 4462 |
2023-10-02 | 0 | 4 | 1 | 42 | 8546 |
2023-10-03 | 0 | 0 | 0 | 53 | 11742 |
2023-10-04 | 0 | 8 | 1 | 61 | 7115 |
2023-10-05 | 2 | 4 | 0 | 45 | 6266 |
2023-10-06 | 1 | 3 | 0 | 57 | 5753 |
2023-10-07 | 0 | 2 | 0 | 70 | 5872 |
2023-10-08 | 1 | 2 | 1 | 40 | 3507 |
2023-10-09 | 0 | 0 | 0 | 58 | 3207 |
2023-10-10 | 1 | 4 | 1 | 56 | 3691 |
2023-10-11 | 1 | 4 | 2 | 50 | 3786 |
2023-10-12 | 1 | 1 | 1 | 58 | 7129 |
2023-10-13 | 1 | 2 | 0 | 175 | 4007 |
2023-10-14 | 0 | 2 | 0 | 270 | 11558 |
2023-10-15 | 2 | 4 | 0 | 277 | 17586 |
2023-10-16 | 1 | 4 | 3 | 266 | 8239 |
2023-10-17 | 0 | 2 | 1 | 76 | 4518 |
2023-10-18 | 2 | 5 | 3 | 53 | 3494 |
2023-10-19 | 2 | 3 | 3 | 112 | 16413 |
2023-10-20 | 0 | 2 | 1 | 113 | 7674 |
2023-10-21 | 0 | 0 | 0 | 63 | 5333 |
2023-10-22 | 1 | 1 | 0 | 59 | 8554 |
2023-10-23 | 2 | 9 | 1 | 134 | 7608 |
2023-10-24 | 1 | 8 | 1 | 114 | 6101 |
2023-10-25 | 0 | 1 | 0 | 63 | 9795 |
2023-10-26 | 0 | 0 | 1 | 52 | 7636 |
2023-10-27 | 2 | 4 | 2 | 46 | 6674 |
2023-10-28 | 1 | 1 | 2 | 261 | 5402 |
2023-10-29 | 1 | 3 | 0 | 53 | 7954 |
2023-10-30 | 0 | 2 | 1 | 100 | 4318 |
2023-10-31 | 1 | 2 | 0 | 75 | 5253 |
September 2023 | 20 | 139 | 29 | 370 | 332594 |
August 2023 | 22 | 88 | 26 | 375 | 465031 |
2023-08-01 | 1 | 6 | 1 | 40 | 3052 |
2023-08-02 | 4 | 8 | 1 | 41 | 7341 |
2023-08-03 | 1 | 1 | 0 | 35 | 16452 |
2023-08-04 | 1 | 5 | 1 | 43 | 12136 |
2023-08-05 | 1 | 4 | 1 | 116 | 6067 |
2023-08-06 | 1 | 1 | 0 | 104 | 6793 |
2023-08-07 | 0 | 1 | 0 | 121 | 10112 |
2023-08-08 | 0 | 1 | 2 | 112 | 5481 |
2023-08-09 | 0 | 2 | 0 | 128 | 10456 |
2023-08-10 | 0 | 0 | 1 | 132 | 9272 |
2023-08-11 | 0 | 3 | 3 | 152 | 13567 |
2023-08-12 | 1 | 2 | 1 | 126 | 10028 |
2023-08-13 | 0 | 1 | 0 | 132 | 9591 |
2023-08-14 | 1 | 2 | 1 | 124 | 11614 |
2023-08-15 | 0 | 2 | 0 | 211 | 14359 |
2023-08-16 | 1 | 5 | 2 | 245 | 19301 |
2023-08-17 | 1 | 8 | 0 | 277 | 15111 |
2023-08-18 | 1 | 5 | 1 | 58 | 3639 |
2023-08-19 | 0 | 2 | 2 | 97 | 4404 |
2023-08-20 | 2 | 3 | 2 | 206 | 14240 |
2023-08-21 | 0 | 0 | 0 | 85 | 629 |
2023-08-22 | 0 | 1 | 0 | 261 | 83245 |
2023-08-23 | 3 | 3 | 1 | 251 | 10046 |
2023-08-24 | 2 | 4 | 1 | 99 | 8157 |
2023-08-25 | 0 | 2 | 2 | 116 | 10771 |
2023-08-26 | 0 | 2 | 0 | 341 | 25796 |
2023-08-27 | 0 | 0 | 0 | 319 | 27699 |
2023-08-28 | 1 | 6 | 0 | 285 | 17694 |
2023-08-29 | 0 | 5 | 0 | 334 | 19788 |
2023-08-30 | 0 | 3 | 0 | 375 | 37173 |
2023-08-31 | 0 | 0 | 3 | 349 | 21017 |
July 2023 | 17 | 97 | 33 | 110 | 260171 |
June 2023 | 18 | 150 | 39 | 52 | 385989 |
May 2023 | 33 | 115 | 33 | 74 | 179364 |
April 2023 | 20 | 114 | 17 | 76 | 146923 |
March 2023 | 28 | 195 | 33 | 54 | 324685 |
February 2023 | 25 | 202 | 21 | 59 | 268433 |
2023-02-01 | 1 | 4 | 1 | 46 | 7794 |
2023-02-02 | 1 | 2 | 0 | 54 | 16995 |
2023-02-03 | 1 | 5 | 0 | 54 | 15788 |
2023-02-04 | 0 | 2 | 0 | 48 | 17762 |
2023-02-05 | 2 | 7 | 1 | 56 | 8552 |
2023-02-06 | 1 | 21 | 1 | 55 | 10447 |
2023-02-07 | 0 | 4 | 1 | 42 | 19649 |
2023-02-08 | 1 | 2 | 1 | 50 | 14253 |
2023-02-09 | 0 | 2 | 1 | 47 | 6828 |
2023-02-10 | 1 | 7 | 1 | 43 | 6947 |
2023-02-11 | 0 | 5 | 1 | 49 | 6033 |
2023-02-12 | 2 | 7 | 2 | 40 | 6060 |
2023-02-13 | 2 | 16 | 1 | 42 | 7048 |
2023-02-14 | 1 | 11 | 1 | 44 | 6016 |
2023-02-15 | 3 | 11 | 1 | 44 | 13144 |
2023-02-16 | 1 | 12 | 0 | 56 | 13309 |
2023-02-17 | 0 | 6 | 0 | 45 | 11125 |
2023-02-18 | 0 | 7 | 0 | 53 | 6675 |
2023-02-19 | 2 | 11 | 3 | 45 | 8428 |
2023-02-20 | 0 | 4 | 0 | 49 | 8741 |
2023-02-21 | 0 | 1 | 0 | 50 | 6927 |
2023-02-22 | 2 | 12 | 0 | 43 | 5954 |
2023-02-23 | 0 | 9 | 1 | 47 | 7386 |
2023-02-24 | 1 | 4 | 2 | 48 | 7001 |
2023-02-25 | 0 | 9 | 1 | 43 | 6807 |
2023-02-26 | 0 | 2 | 0 | 46 | 7120 |
2023-02-27 | 2 | 10 | 0 | 46 | 7815 |
2023-02-28 | 1 | 9 | 1 | 59 | 7829 |
January 2023 | 31 | 200 | 20 | 69 | 293833 |
2022 | 306 | 1766 | 373 | 344 | 3021967 |
December 2022 | 36 | 196 | 27 | 344 | 386187 |
November 2022 | 26 | 129 | 35 | 65 | 270347 |
2022-11-01 | 0 | 5 | 2 | 34 | 7548 |
2022-11-02 | 1 | 2 | 0 | 35 | 6210 |
2022-11-03 | 0 | 0 | 1 | 32 | 5642 |
2022-11-04 | 0 | 1 | 0 | 36 | 5507 |
2022-11-05 | 0 | 3 | 2 | 43 | 6235 |
2022-11-06 | 2 | 6 | 2 | 40 | 5840 |
2022-11-07 | 0 | 1 | 0 | 40 | 5943 |
2022-11-08 | 0 | 0 | 1 | 39 | 6545 |
2022-11-09 | 1 | 3 | 1 | 43 | 6578 |
2022-11-10 | 1 | 3 | 2 | 38 | 6870 |
2022-11-11 | 1 | 5 | 1 | 40 | 6689 |
2022-11-12 | 0 | 10 | 0 | 40 | 8144 |
2022-11-13 | 0 | 0 | 0 | 43 | 7339 |
2022-11-14 | 0 | 2 | 2 | 40 | 6485 |
2022-11-15 | 1 | 2 | 1 | 39 | 7577 |
2022-11-16 | 1 | 4 | 5 | 42 | 6748 |
2022-11-17 | 5 | 7 | 2 | 39 | 6764 |
2022-11-18 | 1 | 4 | 1 | 49 | 7801 |
2022-11-19 | 0 | 1 | 0 | 46 | 6877 |
2022-11-20 | 1 | 2 | 0 | 48 | 6627 |
2022-11-21 | 2 | 8 | 4 | 52 | 6560 |
2022-11-22 | 0 | 3 | 0 | 49 | 7956 |
2022-11-23 | 2 | 32 | 1 | 57 | 7962 |
2022-11-24 | 0 | 1 | 0 | 54 | 8104 |
2022-11-25 | 0 | 1 | 1 | 52 | 8361 |
2022-11-26 | 1 | 4 | 2 | 50 | 8744 |
2022-11-27 | 1 | 9 | 0 | 48 | 11914 |
2022-11-28 | 0 | 1 | 0 | 65 | 23224 |
2022-11-29 | 2 | 5 | 3 | 55 | 27846 |
2022-11-30 | 3 | 4 | 1 | 49 | 25707 |
October 2022 | 38 | 190 | 33 | 48 | 327799 |
September 2022 | 27 | 101 | 27 | 49 | 294341 |
August 2022 | 15 | 135 | 25 | 70 | 312876 |
July 2022 | 17 | 89 | 28 | 276 | 233518 |
June 2022 | 14 | 100 | 25 | 50 | 339970 |
May 2022 | 29 | 220 | 34 | 86 | 195677 |
April 2022 | 24 | 138 | 42 | 52 | 152868 |
2022-04-01 | 1 | 9 | 2 | 52 | 13490 |
2022-04-02 | 1 | 3 | 2 | 38 | 6295 |
2022-04-03 | 2 | 15 | 2 | 43 | 6970 |
2022-04-04 | 1 | 6 | 2 | 46 | 7129 |
2022-04-05 | 1 | 7 | 0 | 40 | 7748 |
2022-04-06 | 0 | 3 | 1 | 40 | 5406 |
2022-04-07 | 1 | 6 | 2 | 30 | 5060 |
2022-04-08 | 0 | 0 | 0 | 42 | 5401 |
2022-04-09 | 0 | 0 | 1 | 41 | 8840 |
2022-04-10 | 2 | 5 | 3 | 43 | 6473 |
2022-04-11 | 2 | 4 | 2 | 33 | 3481 |
2022-04-12 | 1 | 4 | 1 | 30 | 3511 |
2022-04-13 | 1 | 8 | 3 | 39 | 4822 |
2022-04-14 | 1 | 6 | 1 | 44 | 4028 |
2022-04-15 | 1 | 1 | 2 | 37 | 5108 |
2022-04-16 | 1 | 3 | 2 | 32 | 5202 |
2022-04-17 | 0 | 4 | 0 | 31 | 6047 |
2022-04-18 | 0 | 3 | 1 | 33 | 7137 |
2022-04-19 | 1 | 3 | 2 | 34 | 3215 |
2022-04-20 | 2 | 5 | 2 | 45 | 3118 |
2022-04-21 | 0 | 5 | 2 | 33 | 3303 |
2022-04-22 | 0 | 3 | 1 | 32 | 3515 |
2022-04-23 | 1 | 2 | 3 | 24 | 2737 |
2022-04-24 | 0 | 1 | 0 | 35 | 2840 |
2022-04-25 | 2 | 6 | 2 | 25 | 3576 |
2022-04-26 | 0 | 1 | 0 | 51 | 4160 |
2022-04-27 | 0 | 3 | 1 | 33 | 3533 |
2022-04-28 | 1 | 17 | 1 | 50 | 3561 |
2022-04-29 | 1 | 3 | 1 | 34 | 4024 |
2022-04-30 | 0 | 2 | 0 | 29 | 3138 |
March 2022 | 24 | 155 | 34 | 102 | 176485 |
2022-03-01 | 2 | 6 | 2 | 35 | 3779 |
2022-03-02 | 0 | 0 | 2 | 46 | 3566 |
2022-03-03 | 1 | 2 | 0 | 31 | 2952 |
2022-03-04 | 0 | 4 | 1 | 38 | 3423 |
2022-03-05 | 0 | 6 | 1 | 38 | 3471 |
2022-03-06 | 2 | 7 | 0 | 44 | 5175 |
2022-03-07 | 0 | 4 | 3 | 39 | 4581 |
2022-03-08 | 0 | 1 | 1 | 47 | 4727 |
2022-03-09 | 1 | 2 | 1 | 42 | 3592 |
2022-03-10 | 1 | 2 | 2 | 34 | 4002 |
2022-03-11 | 1 | 5 | 1 | 39 | 4746 |
2022-03-12 | 0 | 1 | 1 | 44 | 3685 |
2022-03-13 | 2 | 4 | 2 | 102 | 3523 |
2022-03-14 | 1 | 13 | 1 | 45 | 4185 |
2022-03-15 | 2 | 9 | 1 | 44 | 4006 |
2022-03-16 | 0 | 1 | 1 | 52 | 3887 |
2022-03-17 | 0 | 6 | 0 | 45 | 3678 |
2022-03-18 | 2 | 19 | 3 | 40 | 3911 |
2022-03-19 | 1 | 12 | 1 | 35 | 4519 |
2022-03-20 | 0 | 0 | 0 | 43 | 6881 |
2022-03-21 | 1 | 8 | 2 | 59 | 6270 |
2022-03-22 | 0 | 11 | 1 | 46 | 7646 |
2022-03-23 | 0 | 2 | 1 | 44 | 5944 |
2022-03-24 | 3 | 6 | 3 | 48 | 7894 |
2022-03-25 | 1 | 3 | 0 | 53 | 8394 |
2022-03-26 | 0 | 3 | 1 | 59 | 9408 |
2022-03-27 | 0 | 5 | 0 | 60 | 6879 |
2022-03-28 | 0 | 1 | 0 | 41 | 4852 |
2022-03-29 | 0 | 0 | 0 | 40 | 10098 |
2022-03-30 | 1 | 1 | 0 | 36 | 13312 |
2022-03-31 | 2 | 11 | 2 | 56 | 13499 |
February 2022 | 25 | 132 | 32 | 83 | 151997 |
2022-02-01 | 1 | 10 | 1 | 37 | 4683 |
2022-02-02 | 0 | 4 | 0 | 39 | 4810 |
2022-02-03 | 1 | 4 | 0 | 38 | 7692 |
2022-02-04 | 1 | 10 | 3 | 59 | 9629 |
2022-02-05 | 1 | 5 | 1 | 31 | 4106 |
2022-02-06 | 0 | 1 | 0 | 35 | 5018 |
2022-02-07 | 0 | 0 | 0 | 38 | 4958 |
2022-02-08 | 1 | 4 | 0 | 41 | 4697 |
2022-02-09 | 0 | 4 | 0 | 37 | 6146 |
2022-02-10 | 0 | 1 | 2 | 30 | 7954 |
2022-02-11 | 0 | 4 | 0 | 35 | 5629 |
2022-02-12 | 1 | 1 | 0 | 52 | 5093 |
2022-02-13 | 3 | 5 | 0 | 41 | 5797 |
2022-02-14 | 0 | 1 | 0 | 34 | 6791 |
2022-02-15 | 0 | 3 | 6 | 83 | 7748 |
2022-02-16 | 1 | 1 | 2 | 44 | 5385 |
2022-02-17 | 1 | 2 | 1 | 40 | 4848 |
2022-02-18 | 3 | 7 | 2 | 41 | 5618 |
2022-02-19 | 1 | 5 | 1 | 38 | 4473 |
2022-02-20 | 0 | 0 | 1 | 42 | 4779 |
2022-02-21 | 1 | 5 | 3 | 53 | 4694 |
2022-02-22 | 0 | 2 | 1 | 46 | 4038 |
2022-02-23 | 2 | 11 | 2 | 40 | 4367 |
2022-02-24 | 3 | 8 | 1 | 43 | 4011 |
2022-02-25 | 1 | 10 | 1 | 43 | 3659 |
2022-02-26 | 3 | 7 | 1 | 35 | 7512 |
2022-02-27 | 0 | 12 | 2 | 46 | 4201 |
2022-02-28 | 0 | 5 | 1 | 47 | 3661 |
January 2022 | 31 | 181 | 31 | 57 | 179902 |
2021 | 345 | 2100 | 452 | 418 | 2818905 |
December 2021 | 21 | 147 | 33 | 56 | 163505 |
November 2021 | 20 | 126 | 39 | 57 | 148959 |
2021-11-01 | 0 | 2 | 3 | 41 | 3131 |
2021-11-02 | 0 | 1 | 4 | 45 | 3832 |
2021-11-03 | 1 | 6 | 0 | 57 | 4880 |
2021-11-04 | 0 | 10 | 0 | 50 | 3842 |
2021-11-05 | 3 | 5 | 4 | 34 | 3092 |
2021-11-06 | 1 | 5 | 2 | 42 | 3138 |
2021-11-07 | 1 | 3 | 2 | 39 | 3513 |
2021-11-08 | 1 | 6 | 1 | 35 | 3463 |
2021-11-09 | 1 | 6 | 1 | 46 | 4489 |
2021-11-10 | 0 | 5 | 2 | 34 | 9657 |
2021-11-11 | 1 | 6 | 1 | 43 | 3902 |
2021-11-12 | 0 | 2 | 0 | 36 | 3411 |
2021-11-13 | 0 | 4 | 1 | 32 | 3638 |
2021-11-14 | 0 | 2 | 0 | 35 | 3381 |
2021-11-15 | 0 | 0 | 1 | 29 | 3368 |
2021-11-16 | 0 | 0 | 1 | 36 | 3618 |
2021-11-17 | 0 | 0 | 1 | 46 | 12477 |
2021-11-18 | 1 | 8 | 1 | 54 | 3901 |
2021-11-19 | 0 | 0 | 0 | 35 | 3525 |
2021-11-20 | 1 | 4 | 1 | 29 | 3445 |
2021-11-21 | 2 | 7 | 0 | 29 | 3324 |
2021-11-22 | 1 | 4 | 1 | 31 | 12401 |
2021-11-23 | 0 | 4 | 0 | 29 | 3891 |
2021-11-24 | 1 | 8 | 1 | 38 | 3973 |
2021-11-25 | 0 | 1 | 1 | 43 | 4020 |
2021-11-26 | 0 | 4 | 3 | 44 | 5818 |
2021-11-27 | 1 | 9 | 3 | 48 | 5810 |
2021-11-28 | 1 | 4 | 1 | 26 | 5629 |
2021-11-29 | 2 | 6 | 2 | 34 | 7896 |
2021-11-30 | 1 | 4 | 1 | 40 | 8494 |
October 2021 | 19 | 129 | 29 | 55 | 225231 |
September 2021 | 30 | 129 | 39 | 61 | 142915 |
August 2021 | 45 | 191 | 36 | 75 | 158565 |
July 2021 | 20 | 112 | 40 | 73 | 124432 |
June 2021 | 30 | 262 | 43 | 94 | 214064 |
May 2021 | 30 | 170 | 33 | 325 | 332953 |
April 2021 | 41 | 281 | 41 | 312 | 325173 |
March 2021 | 30 | 241 | 48 | 238 | 173304 |
2021-03-01 | 2 | 15 | 1 | 51 | 6253 |
2021-03-02 | 1 | 9 | 2 | 49 | 5745 |
2021-03-03 | 0 | 4 | 0 | 48 | 5366 |
2021-03-04 | 3 | 7 | 4 | 238 | 6290 |
2021-03-05 | 2 | 8 | 3 | 46 | 6519 |
2021-03-06 | 1 | 8 | 1 | 42 | 6263 |
2021-03-07 | 0 | 5 | 1 | 45 | 4718 |
2021-03-08 | 3 | 8 | 5 | 44 | 5304 |
2021-03-09 | 0 | 12 | 4 | 187 | 6206 |
2021-03-10 | 3 | 18 | 2 | 49 | 7550 |
2021-03-11 | 0 | 23 | 1 | 51 | 5051 |
2021-03-12 | 0 | 15 | 1 | 48 | 4700 |
2021-03-13 | 0 | 19 | 1 | 45 | 5598 |
2021-03-14 | 1 | 12 | 2 | 44 | 5784 |
2021-03-15 | 2 | 10 | 1 | 46 | 6430 |
2021-03-16 | 1 | 3 | 0 | 37 | 5844 |
2021-03-17 | 0 | 3 | 0 | 35 | 4664 |
2021-03-18 | 1 | 8 | 4 | 35 | 4329 |
2021-03-19 | 1 | 9 | 2 | 36 | 4657 |
2021-03-20 | 0 | 0 | 1 | 39 | 6134 |
2021-03-21 | 0 | 1 | 0 | 33 | 9001 |
2021-03-22 | 0 | 1 | 2 | 36 | 4545 |
2021-03-23 | 0 | 2 | 1 | 34 | 4924 |
2021-03-24 | 0 | 4 | 0 | 147 | 4248 |
2021-03-25 | 0 | 1 | 2 | 35 | 3589 |
2021-03-26 | 1 | 4 | 1 | 29 | 4693 |
2021-03-27 | 0 | 3 | 0 | 34 | 3821 |
2021-03-28 | 4 | 7 | 1 | 37 | 4979 |
2021-03-29 | 1 | 9 | 2 | 43 | 5660 |
2021-03-30 | 0 | 1 | 1 | 59 | 6752 |
2021-03-31 | 3 | 12 | 2 | 51 | 7687 |
February 2021 | 38 | 217 | 36 | 418 | 518071 |
January 2021 | 21 | 95 | 35 | 383 | 291733 |
2020 | 548 | 2174 | 604 | 909 | 7717751 |
December 2020 | 28 | 161 | 34 | 909 | 418181 |
2020-12-01 | 0 | 7 | 1 | 70 | 34646 |
2020-12-02 | 3 | 12 | 1 | 83 | 11454 |
