Rockbox.org home
Downloads
Release release
Dev builds dev builds
Extras extras
themes themes
Documentation
Manual manual
Wiki wiki
Device Status device status
Support
Forums forums
Mailing lists mailing lists
IRC IRC
Development
Bugs bugs
Patches patches
Dev Guide dev guide
Search



Donate

Rockbox Technical Forums


Login with username, password and session length
Home Help Search Staff List Login Register
News:

Welcome to the Rockbox Technical Forums!

+  Rockbox Technical Forums
|-+  Statistics Center

Rockbox Technical Forums - Statistics Center

General Statistics

Total Members:
18752
Total Posts:
197190
Total Topics:
28334
Total Categories:
6
Users Online:
17
Most Online:
909 - December 30, 2020, 08:37:53 AM
Online Today:
37
Total page views:
137352413
Average registrations per day:
10.89
Average posts per day:
39.44
Average topics per day:
8.21
Total Boards:
43
Latest Member:
thomase828
Average online per day:
84.65
Male to Female Ratio:
19.7:1
Average page views per day:
22695.38

Top 10 Posters

Llorean
12931
saratoga
9004
Chronon
4380
AlexP
3688
bluebrother
3442
GodEater
2829
Febs
2701
LambdaCalculus
2257
LinusN
1914
JdGordon
1817

Top 10 Boards

Rockbox General Discussion
37241
Audio Playback, Database and Playlists
17832
Hardware
17177
Theming and Appearance Customization
16208
Plugins/Viewers
10490
New Ports
10127
Apple - Installation/Removal
9611
Feature Ideas
6786
Starting Development and Compiling
5828
Sandisk - Installation/Removal
5547

Top 10 Topics (by Replies)

SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
1925
ONGOING DEFAULT THEME CONTEST!!!
994
Cowon D2
965
Recording Enhancements Pack
942
Sansa Fuze+
809
Rockbox Player - Project to design and build a Free/Open hardware audio player
715
Creative Zen Vision:M
678
Rockbox as an Application (Android, WebOS etc.)
438
AGPTEK Rocker
428
Redesign of the www.rockbox.org front page
341

Top 10 Topics (by Views)

SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
1338996
Cowon D2
637151
Creative Zen Vision:M
618681
Rockbox Player - Project to design and build a Free/Open hardware audio player
445243
Recording Enhancements Pack
365019
Rockbox as an Application (Android, WebOS etc.)
319554
Sansa Fuze+
309325
ONGOING DEFAULT THEME CONTEST!!!
284880
Sandisk Sansa View
165951
Meizu M6 "miniplayer"
155703

Top Topic Starters

AlexP
113
JdGordon
79
saratoga
79
bluebrother
78
Llorean
78
Chronon
71
Mikerman
57
psycho_maniac
53
LambdaCalculus
48
polluxx2006
43

Most Time Online

Llorean
396d 17h 11m
saratoga
310d 7h 33m
gevaerts
126d 4h 53m
LambdaCalculus
82d 17h 49m
Chronon
81d 4h 48m
yapper
72d 13h 45m
linuxstb
58d 7h 12m
Febs
52d 2h 44m
AlexP
50d 20h 14m
GodEater
44d 20h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2021 111 697 143 418 1237796
April 2021 22 144 24 312 254688
March 2021 30 241 48 238 173304
February 2021 38 217 36 418 518071
January 2021 21 95 35 383 291733
* 2020 548 2174 604 909 7717751
December 2020 28 161 34 909 418181
2020-12-01 0 7 1 70 34646
2020-12-02 3 12 1 83 11454
2020-12-03 0 1 0 67 9385
2020-12-04 1 18 0 68 8273
2020-12-05 0 2 0 67 8217
2020-12-06 1 7 2 75 8779
2020-12-07 3 13 3 86 10500
2020-12-08 0 6 0 53 7764
2020-12-09 1 4 1 38 6721
2020-12-10 0 18 0 47 5620
2020-12-11 3 12 4 46 6634
2020-12-12 1 2 2 41 5666
2020-12-13 0 3 1 43 4687
2020-12-14 0 1 0 38 32339
2020-12-15 0 3 3 38 5094
2020-12-16 0 5 0 37 4896
2020-12-17 1 1 2 37 25748
2020-12-18 0 1 1 88 117678
2020-12-19 2 4 1 62 7826
2020-12-20 2 4 1 49 6463
2020-12-21 0 5 0 73 8728
2020-12-22 0 3 1 60 8264
2020-12-23 0 0 0 60 8412
2020-12-24 6 9 3 70 8102
2020-12-25 0 0 1 356 7624
2020-12-26 0 0 2 58 6866
2020-12-27 0 0 0 53 7356
2020-12-28 2 9 3 112 9221
2020-12-29 0 4 0 60 8423
2020-12-30 0 0 0 909 9149
2020-12-31 2 7 1 62 7646
November 2020 38 202 37 120 285662
October 2020 39 188 48 115 697820
September 2020 43 151 42 109 192259
August 2020 35 178 38 109 407526
July 2020 97 257 66 172 380872
June 2020 58 191 74 105 349107
May 2020 60 243 61 339 475884
April 2020 35 161 47 147 818751
2020-04-01 2 6 3 76 65999
2020-04-02 0 5 4 79 27792
2020-04-03 1 6 2 79 30550
2020-04-04 2 2 2 72 23856
2020-04-05 2 2 1 95 38023
2020-04-06 0 0 0 74 25866
2020-04-07 0 3 1 74 27031
2020-04-08 1 2 0 90 22451
2020-04-09 2 3 1 97 21947
2020-04-10 1 6 1 83 31432
2020-04-11 2 8 1 72 15440
2020-04-12 0 2 0 50 11106
2020-04-13 0 3 1 82 11618
2020-04-14 1 5 2 56 20657
2020-04-15 1 10 0 147 16796
2020-04-16 0 5 3 81 17421
2020-04-17 0 8 0 95 12124
2020-04-18 0 6 3 98 13852
2020-04-19 1 1 2 87 15929
2020-04-20 2 11 3 61 23122
2020-04-21 0 2 0 82 24668
2020-04-22 2 2 2 63 140510
2020-04-23 1 10 2 58 48875
2020-04-24 0 9 1 66 29541
2020-04-25 4 10 4 53 20153
2020-04-26 2 5 3 56 20785
2020-04-27 0 6 0 55 11944
2020-04-28 2 6 1 102 15319
2020-04-29 1 6 1 75 12757
2020-04-30 5 11 3 95 21187
March 2020 44 155 64 105 1869486
February 2020 44 171 62 209 1084756
2020-02-01 1 2 2 81 14219
2020-02-02 0 1 2 209 33108
2020-02-03 0 3 3 90 20896
2020-02-04 4 4 2 79 27814
2020-02-05 2 7 3 80 20403
2020-02-06 2 10 4 90 20450
2020-02-07 1 5 1 84 19444
2020-02-08 2 4 2 185 29030
2020-02-09 0 1 2 189 58283
2020-02-10 2 8 3 82 18982
2020-02-11 0 0 1 93 34441
2020-02-12 3 4 2 87 20302
2020-02-13 5 9 5 197 40970
2020-02-14 3 11 2 88 119152
2020-02-15 2 6 0 95 74132
2020-02-16 1 9 1 77 21649
2020-02-17 4 12 6 86 23672
2020-02-18 1 8 3 105 24204
2020-02-19 1 10 2 73 42899
2020-02-20 0 8 2 79 32116
2020-02-21 1 4 1 72 40107
2020-02-22 0 1 1 72 35177
2020-02-23 1 2 2 78 45472
2020-02-24 3 6 2 71 47620
2020-02-25 1 2 1 194 48548
2020-02-26 1 6 2 72 41627
2020-02-27 1 16 2 77 41701
2020-02-28 1 10 1 74 45668
2020-02-29 1 2 2 60 42670
January 2020 27 116 31 209 737447
* 2019 381 2058 645 765 9147720
December 2019 44 242 59 226 966433
November 2019 33 188 60 159 693179
October 2019 24 210 40 176 817217
September 2019 28 200 36 110 626966
August 2019 28 152 35 245 925836
July 2019 20 137 57 765 888101
June 2019 30 152 52 189 687888
May 2019 27 107 50 229 671296
April 2019 33 121 67 106 596959
March 2019 24 142 72 167 846473
February 2019 36 179 51 106 804082
January 2019 54 228 66 151 623290
* 2018 426 2168 615 373 10694026
December 2018 29 175 69 373 1044369
November 2018 41 139 50 228 767771
October 2018 43 199 50 155 730881
September 2018 44 195 58 97 990221
August 2018 56 222 83 93 711609
July 2018 45 166 49 137 832695
June 2018 22 154 42 99 887156
2018-06-01 0 3 2 78 24716
2018-06-02 2 5 1 76 31553
2018-06-03 1 2 1 55 28766
2018-06-04 0 1 1 58 27701
2018-06-05 2 6 3 73 29903
2018-06-06 0 1 1 64 34574
2018-06-07 2 12 2 57 35008
2018-06-08 1 3 0 71 24710
2018-06-09 3 12 1 79 25623
2018-06-10 0 12 1 59 28926
2018-06-11 0 2 1 69 32741
2018-06-12 1 7 2 99 27316
2018-06-13 0 2 0 79 22423
2018-06-14 4 5 2 90 23841
2018-06-15 2 10 1 65 23382
2018-06-16 0 2 0 80 25055
2018-06-17 0 1 0 57 22711
2018-06-18 0 1 2 82 21792
2018-06-19 0 9 2 88 22841
2018-06-20 0 6 3 91 32688
2018-06-21 0 4 0 95 32976
2018-06-22 0 6 0 83 24994
2018-06-23 0 0 0 81 28128
2018-06-24 1 1 2 81 26871
2018-06-25 0 5 6 96 37146
2018-06-26 1 7 3 94 37324
2018-06-27 0 7 2 77 28368
2018-06-28 1 13 2 83 39272
2018-06-29 0 5 1 90 38237
2018-06-30 1 4 0 80 47570
May 2018 26 138 54 161 983421
April 2018 17 141 39 137 1071112
March 2018 26 208 47 149 1021244
February 2018 35 248 30 185 867633
2018-02-01 1 2 0 75 51790
2018-02-02 0 5 0 112 50958
2018-02-03 2 7 0 185 55245
2018-02-04 1 7 1 61 53538
2018-02-05 0 5 2 102 26580
2018-02-06 1 1 1 143 44237
2018-02-07 0 0 0 69 21216
2018-02-08 2 8 2 113 24710
2018-02-09 4 14 4 75 27818
2018-02-10 2 20 0 109 25175
2018-02-11 2 17 3 67 18770
2018-02-12 2 27 2 132 24408
2018-02-13 1 11 2 130 24479
2018-02-14 2 22 3 72 20852
2018-02-15 0 12 0 76 23544
2018-02-16 1 6 1 116 21404
2018-02-17 7 11 0 73 24747
2018-02-18 1 9 3 110 33800
2018-02-19 0 6 1 84 31862
2018-02-20 1 6 0 145 36837
2018-02-21 0 5 0 91 27340
2018-02-22 0 7 0 126 24628
2018-02-23 0 1 2 127 23947
2018-02-24 1 17 1 117 29462
2018-02-25 0 4 0 100 29165
2018-02-26 3 9 1 65 29194
2018-02-27 0 3 0 95 31457
2018-02-28 1 6 1 65 30470
January 2018 42 183 44 133 785914
* 2017 453 2558 480 217 8617720
December 2017 34 171 30 124 625467
November 2017 27 150 39 127 710654
October 2017 45 246 51 121 610122
September 2017 54 256 37 127 800242
2017-09-01 1 3 1 77 22816
2017-09-02 2 6 3 100 23741
2017-09-03 1 14 1 84 17512
2017-09-04 1 8 2 83 11997
2017-09-05 0 0 0 83 20407
2017-09-06 1 2 0 108 38819
2017-09-07 1 6 4 85 21035
2017-09-08 4 8 1 75 24718
2017-09-09 3 7 2 74 16966
2017-09-10 2 23 2 87 21984
2017-09-11 1 21 1 88 24702
2017-09-12 2 10 1 101 24186
2017-09-13 2 8 1 82 19639
2017-09-14 5 14 3 84 21654
2017-09-15 3 10 1 90 22191
2017-09-16 1 5 1 88 24743
2017-09-17 2 10 2 111 24599
2017-09-18 1 9 0 95 19705
2017-09-19 1 2 1 83 19459
2017-09-20 4 15 1 123 22366
2017-09-21 1 11 0 127 22421
2017-09-22 4 11 2 81 18894
2017-09-23 0 1 0 82 35250
2017-09-24 0 4 1 105 44589
2017-09-25 0 5 0 95 50746
2017-09-26 4 12 4 123 48507
2017-09-27 2 9 1 91 46629
2017-09-28 0 5 1 81 38333
2017-09-29 5 12 0 75 24506
2017-09-30 0 5 0 118 27128
August 2017 50 255 39 108 708030
July 2017 33 139 40 128 867153
June 2017 35 167 49 137 779102
May 2017 38 217 48 217 819969
April 2017 30 148 37 116 727634
March 2017 41 232 42 117 866280
February 2017 30 246 37 124 716874
January 2017 36 331 31 114 386193
* 2016 434 2476 468 560 9295869
December 2016 27 199 25 109 584714
November 2016 40 231 45 105 644045
October 2016 26 150 35 560 744846
September 2016 48 172 34 109 690622
2016-09-01 1 6 4 75 20750
2016-09-02 1 5 0 68 23266
2016-09-03 1 9 0 80 23729
2016-09-04 0 2 0 65 17403
2016-09-05 0 0 0 95 19537
2016-09-06 1 4 1 76 25462
2016-09-07 0 1 0 75 26868
2016-09-08 0 2 2 70 23526
2016-09-09 0 5 0 56 21753
2016-09-10 4 4 1 70 15894
2016-09-11 4 7 1 76 22179
2016-09-12 4 6 3 75 23364
2016-09-13 2 3 1 81 24658
2016-09-14 1 6 2 109 28380
2016-09-15 0 1 1 71 20247
2016-09-16 2 10 1 75 27536
2016-09-17 3 8 1 78 8832
2016-09-18 2 9 0 77 24845
2016-09-19 0 1 0 67 28240
2016-09-20 1 5 1 79 30186
2016-09-21 5 13 3 73 32601
2016-09-22 3 9 1 67 25025
2016-09-23 5 19 2 64 23069
2016-09-24 2 7 2 63 21403
2016-09-25 4 7 3 69 16978
2016-09-26 0 0 0 96 21276
2016-09-27 1 2 2 74 22104
2016-09-28 1 11 1 88 21958
2016-09-29 0 4 1 96 24107
2016-09-30 0 6 0 74 25446
August 2016 44 193 37 89 717250
July 2016 39 186 40 93 655261
June 2016 23 144 29 89 632323
May 2016 37 168 42 90 708493
April 2016 47 304 45 121 679527
March 2016 44 341 52 90 831539
February 2016 32 209 42 90 921124
2016-02-01 1 6 1 88 19871
2016-02-02 1 5 0 69 19255
2016-02-03 1 10 2 89 18789
2016-02-04 2 6 1 76 19011
2016-02-05 0 4 2 90 15575
2016-02-06 1 8 1 73 18768
2016-02-07 2 10 0 80 15836
2016-02-08 1 4 3 75 15938
2016-02-09 0 3 1 75 18134
2016-02-10 2 8 3 75 20340
2016-02-11 1 13 0 79 66135
2016-02-12 2 9 3 76 27874
2016-02-13 0 15 1 69 19244
2016-02-14 0 6 0 82 19228
2016-02-15 1 6 2 79 36262
2016-02-16 3 6 1 72 44513
2016-02-17 1 3 1 77 43853
2016-02-18 2 6 2 78 40417
2016-02-19 0 2 1 89 35872
2016-02-20 0 1 2 83 32377
2016-02-21 3 6 2 71 33760
2016-02-22 3 9 1 71 39411
2016-02-23 1 10 1 74 38757
2016-02-24 0 10 0 74 40455
2016-02-25 2 11 3 79 44321
2016-02-26 1 8 2 76 45762
2016-02-27 1 6 3 82 41694
2016-02-28 0 10 2 74 48227
2016-02-29 0 8 1 81 41445
January 2016 27 179 42 95 1486125
* 2015 898 3196 856 133 10349836
December 2015 36 197 45 133 1136421
November 2015 40 169 42 85 948632
October 2015 40 171 46 78 1203839
September 2015 41 200 31 81 798057
August 2015 41 185 43 87 728496
July 2015 44 156 49 74 783010
June 2015 41 225 42 95 780593
May 2015 26 154 43 118 820071
2015-05-01 0 6 1 74 27711
2015-05-02 0 6 1 77 26832
2015-05-03 1 6 0 85 28977
2015-05-04 0 10 0 69 27223
2015-05-05 0 2 4 79 24764
2015-05-06 0 3 0 70 21570
2015-05-07 2 6 2 73 26323
2015-05-08 0 2 0 78 29950
2015-05-09 1 6 1 75 26928
2015-05-10 0 1 0 73 29566
2015-05-11 1 3 2 77 30062
2015-05-12 5 10 1 85 29099
2015-05-13 0 2 2 62 24440
2015-05-14 1 6 1 90 23202
2015-05-15 0 1 1 118 23875
2015-05-16 3 5 2 78 24939
2015-05-17 1 8 1 70 25689
2015-05-18 0 4 1 73 24371
2015-05-19 0 8 0 79 26556
2015-05-20 0 9 1 106 27178
2015-05-21 1 4 1 77 25915
2015-05-22 1 4 2 73 28069
2015-05-23 1 7 3 70 24399
2015-05-24 1 1 1 62 25820
2015-05-25 1 3 0 66 26246
2015-05-26 1 1 3 78 27143
2015-05-27 1 1 1 75 27249
2015-05-28 0 4 3 71 30833
2015-05-29 2 8 1 86 26158
2015-05-30 1 7 1 74 23171
2015-05-31 1 10 6 74 25813
April 2015 45 197 49 82 785579
March 2015 65 335 62 92 875386
February 2015 45 333 49 97 687181
January 2015 434 874 355 124 802571
* 2014 4317 8926 6583 186 10354770
December 2014 1344 2346 1623 118 967180
November 2014 67 446 62 105 1003988
October 2014 63 403 73 110 1242610
September 2014 51 325 63 143 1088411
August 2014 67 371 54 112 927861
July 2014 77 359 56 112 823189
June 2014 37 183 36 113 615746
May 2014 79 507 81 126 750865
April 2014 92 388 69 111 664716
March 2014 86 430 74 118 790592
February 2014 114 459 142 186 660737
January 2014 2240 2709 4250 175 818875
* 2013 3011 7724 5278 155 11488059
December 2013 1956 2332 2875 154 1012792
November 2013 108 571 1386 111 854564
2013-11-01 4 10 2 78 28732
2013-11-02 1 7 2 86 23594
2013-11-03 3 18 1 65 24412
2013-11-04 4 15 4 91 29483
2013-11-05 2 12 5 99 24369
2013-11-06 1 14 2 95 24217
2013-11-07 1 14 1 88 31234
2013-11-08 3 12 5 88 27297
2013-11-09 3 10 4 91 26865
2013-11-10 1 23 2 93 29303
2013-11-11 3 14 1 99 30246
2013-11-12 10 35 4 94 24463
2013-11-13 1 7 1 100 23996
2013-11-14 4 16 3 90 22935
2013-11-15 2 17 2 84 22512
2013-11-16 5 18 6 84 22267
2013-11-17 4 33 3 92 25030
2013-11-18 1 15 3 94 24541
2013-11-19 5 23 3 88 26143
2013-11-20 2 21 1 81 21270
2013-11-21 3 12 58 82 26564
2013-11-22 9 37 140 98 30240
2013-11-23 1 16 144 89 39125
2013-11-24 2 20 148 111 35198
2013-11-25 6 38 184 99 41895
2013-11-26 3 22 148 99 37442
2013-11-27 3 29 141 86 31835
2013-11-28 7 20 125 107 34248
2013-11-29 12 30 124 93 30478
2013-11-30 2 13 119 91 34630
October 2013 78 342 80 122 790991
September 2013 78 333 68 130 755982
August 2013 83 356 86 123 945101
July 2013 76 376 91 110 1152455
June 2013 75 433 95 107 939840
2013-06-01 2 10 2 73 27160
2013-06-02 2 10 3 57 23295
2013-06-03 2 15 2 61 22410
2013-06-04 3 18 5 77 28619
2013-06-05 3 15 3 66 30147
2013-06-06 1 6 3 64 27259
2013-06-07 4 18 4 64 27596
2013-06-08 5 26 4 74 25607
2013-06-09 1 10 3 58 22954
2013-06-10 4 21 4 72 25206
2013-06-11 1 14 4 69 23259
2013-06-12 1 20 1 87 24495
2013-06-13 3 12 1 63 27124
2013-06-14 4 18 4 88 23278
2013-06-15 2 10 3 65 22751
2013-06-16 3 23 4 82 22709
2013-06-17 1 11 1 82 26351
2013-06-18 2 12 3 68 30324
2013-06-19 1 17 7 78 32451
2013-06-20 1 11 5 75 30506
2013-06-21 2 12 4 76 40264
2013-06-22 1 8 3 78 39775
2013-06-23 5 21 6 80 38270
2013-06-24 3 15 2 70 45963
2013-06-25 3 11 5 93 43980
2013-06-26 4 17 1 96 41491
2013-06-27 6 20 0 107 39936
2013-06-28 2 3 4 77 44036
2013-06-29 2 15 2 85 44621
2013-06-30 1 14 2 71 38003
May 2013 98 453 109 106 984509
April 2013 95 549 111 121 964725
March 2013 117 571 124 98 1039916
February 2013 107 504 124 155 870263
January 2013 140 904 129 113 1176921
* 2012 12061 18904 19355 312 12373915
December 2012 113 521 123 137 1138468
2012-12-01 2 10 2 129 47219
2012-12-02 1 11 2 88 36166
2012-12-03 2 7 3 137 57581
2012-12-04 5 21 7 114 39958
2012-12-05 2 11 4 96 41248
2012-12-06 8 25 6 83 30332
2012-12-07 2 9 6 88 41115
2012-12-08 4 16 4 99 30724
2012-12-09 3 12 2 77 32619
2012-12-10 3 12 4 89 34709
2012-12-11 0 13 1 89 34242
2012-12-12 6 31 4 103 35984
2012-12-13 3 18 2 87 44410
2012-12-14 4 25 6 95 44010
2012-12-15 0 7 5 85 43727
2012-12-16 2 13 2 84 31316
2012-12-17 3 13 2 83 37636
2012-12-18 4 24 4 95 43495
2012-12-19 6 24 8 81 37717
2012-12-20 2 16 0 84 37856
2012-12-21 2 20 6 81 36947
2012-12-22 5 20 5 84 35360
2012-12-23 3 14 4 78 29588
2012-12-24 2 10 2 86 26982
2012-12-25 2 5 2 78 31355
2012-12-26 6 18 8 88 34894
2012-12-27 2 9 4 80 30920
2012-12-28 8 27 6 79 31969
2012-12-29 5 22 6 77 37045
2012-12-30 8 21 4 84 31450
2012-12-31 8 37 2 75 29894
November 2012 2001 2440 4841 224 1093164
October 2012 1637 2023 3013 312 1367727
September 2012 2265 2682 2631 124 1088933
August 2012 1163 1565 1322 105 841089
July 2012 323 745 366 263 794689
June 2012 183 596 352 171 762836
2012-06-01 5 19 11 80 29871
2012-06-02 3 21 18 80 30721
2012-06-03 10 25 13 82 30272
2012-06-04 6 24 17 82 27560
2012-06-05 8 27 10 84 28462
2012-06-06 4 20 15 85 24954
2012-06-07 26 44 16 109 27415
2012-06-08 7 21 10 89 28606
2012-06-09 7 25 7 92 24870
2012-06-10 18 43 5 76 23584
2012-06-11 7 31 11 82 26613
2012-06-12 5 25 18 95 26661
2012-06-13 2 14 8 79 23343
2012-06-14 11 42 25 91 26892
2012-06-15 4 15 14 87 24566
2012-06-16 3 17 5 83 22311
2012-06-17 1 7 5 79 25490
2012-06-18 13 28 10 79 24962
2012-06-19 1 9 17 85 22523
2012-06-20 2 11 9 78 23590
2012-06-21 4 11 16 80 24646
2012-06-22 3 15 8 76 24485
2012-06-23 5 11 15 70 24239
2012-06-24 1 2 3 73 13330
2012-06-25 8 39 9 78 27320
2012-06-26 4 20 16 171 25839
2012-06-27 4 9 9 78 26413
2012-06-28 2 5 10 80 25353
2012-06-29 4 6 11 72 23644
2012-06-30 5 10 11 68 24301
May 2012 288 682 629 113 985754
April 2012 234 842 640 120 1087697
March 2012 300 811 648 149 1165750
February 2012 1718 2752 2824 124 936062
January 2012 1836 3245 1966 127 1111746
* 2011 2573 11618 2621 117 8760305
December 2011 404 1173 455 117 914069
2011-12-01 5 36 3 101 27811
2011-12-02 1 23 6 96 29831
2011-12-03 6 32 3 93 31647
2011-12-04 3 22 5 93 28155
2011-12-05 2 20 3 93 25425
2011-12-06 6 21 3 94 26967
2011-12-07 7 31 6 97 30933
2011-12-08 6 25 9 106 32021
2011-12-09 8 24 6 99 29124
2011-12-10 3 7 3 105 23014
2011-12-11 2 12 5 98 22997
2011-12-12 3 23 5 102 22903
2011-12-13 3 15 8 102 24723
2011-12-14 7 39 7 99 24655
2011-12-15 3 23 4 86 26685
2011-12-16 12 40 18 89 25819
2011-12-17 7 20 20 90 25234
2011-12-18 51 104 31 94 27849
2011-12-19 8 33 39 97 30145
2011-12-20 19 81 54 93 31676
2011-12-21 25 76 36 93 36224
2011-12-22 29 59 15 89 35084
2011-12-23 15 36 16 89 33405
2011-12-24 8 36 11 86 30417
2011-12-25 12 36 16 92 29310
2011-12-26 41 59 17 117 31040
2011-12-27 12 56 18 92 33067
2011-12-28 17 38 24 93 33228
2011-12-29 43 75 28 102 35398
2011-12-30 31 51 19 97 36423
2011-12-31 9 20 17 100 32859
November 2011 241 937 145 114 697624
October 2011 189 751 144 100 620385
2011-10-01 5 18 5 62 21468
2011-10-02 5 31 4 73 19734
2011-10-03 7 33 5 84 20121
2011-10-04 6 16 4 87 16993
2011-10-05 2 13 3 72 16313
2011-10-06 5 35 1 78 15069
2011-10-07 7 25 7 78 18512
2011-10-08 6 15 3 72 27411
2011-10-09 6 26 5 72 18844
2011-10-10 2 13 1 75 15873
2011-10-11 5 8 2 72 15583
2011-10-12 9 35 9 73 16301
2011-10-13 2 13 2 75 18998
2011-10-14 7 23 6 81 20369
2011-10-15 4 17 3 72 18152
2011-10-16 5 29 2 81 15464
2011-10-17 3 11 6 87 16824
2011-10-18 11 28 6 100 21968
2011-10-19 4 25 7 94 21020
2011-10-20 6 18 7 95 20803
2011-10-21 10 22 2 96 21629
2011-10-22 6 31 2 85 20541
2011-10-23 8 26 5 92 18909
2011-10-24 11 52 8 98 21046
2011-10-25 7 34 8 89 20741
2011-10-26 8 24 4 81 19836
2011-10-27 4 48 7 81 19932
2011-10-28 1 14 4 82 21393
2011-10-29 9 21 7 81 28210
2011-10-30 3 17 5 82 25401
2011-10-31 15 30 4 77 26927
September 2011 158 733 135 92 566262
2011-09-01 9 56 8 65 16924
2011-09-02 5 18 2 52 15527
2011-09-03 2 11 3 57 25414
2011-09-04 8 37 6 69 24574
2011-09-05 12 54 11 66 26073
2011-09-06 7 28 4 62 27393
2011-09-07 8 20 5 58 17163
2011-09-08 5 25 4 61 15914
2011-09-09 5 19 5 60 15086
2011-09-10 2 9 3 58 18717
2011-09-11 1 13 2 56 19852
2011-09-12 3 9 6 50 22176
2011-09-13 6 32 5 57 17830
2011-09-14 1 27 2 66 17647
2011-09-15 1 12 3 78 16205
2011-09-16 4 15 2 71 16718
2011-09-17 2 10 4 78 14641
2011-09-18 4 29 3 77 16980
2011-09-19 7 37 6 73 15099
2011-09-20 7 35 5 92 19876
2011-09-21 8 43 7 77 18146
2011-09-22 12 27 7 79 21896
2011-09-23 1 15 1 61 18780
2011-09-24 9 21 4 64 16877
2011-09-25 4 16 5 85 20763
2011-09-26 4 11 1 65 14809
2011-09-27 6 23 4 78 24843
2011-09-28 3 27 3 68 18274
2011-09-29 3 24 7 73 16051
2011-09-30 9 30 7 70 16014
August 2011 222 860 163 108 578742
July 2011 151 952 202 80 559651
2011-07-01 7 26 10 64 22125
2011-07-02 5 35 5 54 23479
2011-07-03 4 19 6 54 16727
2011-07-04 5 24 4 56 17493
2011-07-05 3 58 7 56 17403
2011-07-06 4 33 8 57 15899
2011-07-07 6 35 3 60 17561
2011-07-08 7 31 3 64 20206
2011-07-09 5 26 4 59 15994
2011-07-10 4 29 5 61 16983
2011-07-11 3 27 9 62 18687
2011-07-12 9 50 10 75 21628
2011-07-13 5 30 11 71 17042
2011-07-14 4 38 7 75 17384
2011-07-15 3 23 8 66 16681
2011-07-16 3 14 3 58 20507
2011-07-17 5 24 8 61 14625
2011-07-18 6 33 7 75 14737
2011-07-19 6 46 11 70 17270
2011-07-20 3 20 7 67 14413
2011-07-21 5 29 9 68 15310
2011-07-22 5 27 11 63 14287
2011-07-23 6 26 5 71 14137
2011-07-24 2 45 2 61 12938
2011-07-25 5 21 5 70 17222
2011-07-26 3 28 8 57 16318
2011-07-27 7 37 5 80 19433
2011-07-28 3 35 7 57 19363
2011-07-29 5 18 5 63 19944
2011-07-30 6 26 3 56 17881
2011-07-31 7 39 6 52 35974
June 2011 153 810 196 70 639298
May 2011 176 869 204 71 954453
April 2011 228 1084 226 66 850237
March 2011 249 1244 285 82 898886
February 2011 182 958 196 85 666513
January 2011 220 1247 270 76 814185
* 2010 2751 16096 3671 144 8327320
December 2010 469 1285 376 77 738274
November 2010 207 1200 517 144 834875
October 2010 222 1165 537 103 967666
September 2010 207 1418 421 90 746024
August 2010 191 1138 267 66 628535
July 2010 179 1083 193 67 566901
June 2010 204 1282 208 134 600660
May 2010 189 1583 236 107 838163
April 2010 218 1643 241 91 520533
March 2010 229 1586 211 86 596423
February 2010 214 1289 229 83 598739
January 2010 222 1424 235 95 690527
* 2009 2855 18446 3203 167 9114029
December 2009 188 1334 226 100 884152
November 2009 201 1058 187 84 898105
October 2009 198 1113 193 96 718475
September 2009 193 1277 207 155 607971
August 2009 190 1269 219 103 755313
July 2009 219 1567 287 100 745314
2009-07-01 11 72 9 78 27418
2009-07-02 6 58 7 77 23445
2009-07-03 4 26 6 78 22043
2009-07-04 6 55 7 61 25327
2009-07-05 6 31 7 83 21894
2009-07-06 11 89 15 84 22140
2009-07-07 9 69 9 92 20513
2009-07-08 6 67 12 75 22132
2009-07-09 6 51 7 100 26140
2009-07-10 4 52 10 78 24150
2009-07-11 7 64 17 63 22626
2009-07-12 6 49 11 73 19669
2009-07-13 5 47 9 69 25691
2009-07-14 6 33 8 82 19194
2009-07-15 6 53 13 80 20438
2009-07-16 8 38 5 65 17522
2009-07-17 6 51 9 73 21749
2009-07-18 5 40 12 69 17988
2009-07-19 9 47 9 69 19378
2009-07-20 6 37 5 70 18549
2009-07-21 5 40 10 70 22787
2009-07-22 12 81 9 83 34528
2009-07-23 12 95 11 74 21405
2009-07-24 5 46 10 68 26058
2009-07-25 9 20 11 59 19195
2009-07-26 10 32 10 63 30680
2009-07-27 12 53 9 75 42254
2009-07-28 4 32 7 72 26336
2009-07-29 7 57 9 69 31066
2009-07-30 5 37 8 75 29944
2009-07-31 5 45 6 76 23055
June 2009 238 1608 268 167 740050
May 2009 225 1465 244 76 640701
