Rockbox.org home
Downloads
Release release
Dev builds dev builds
Extras extras
themes themes
Documentation
Manual manual
Wiki wiki
Device Status device status
Support
Forums forums
Mailing lists mailing lists
IRC IRC
Development
Bugs bugs
Patches patches
Dev Guide dev guide
Search



Donate

Rockbox Technical Forums


Login with username, password and session length
Home Help Search Staff List Login Register
News:

Welcome to the Rockbox Technical Forums!

+  Rockbox Technical Forums
|-+  Statistics Center

Rockbox Technical Forums - Statistics Center

General Statistics

Total Members:
19250
Total Posts:
200939
Total Topics:
28910
Total Categories:
6
Users Online:
41
Most Online:
909 - December 30, 2020, 08:37:53 AM
Online Today:
44
Total page views:
143142742
Average registrations per day:
9.78
Average posts per day:
35.56
Average topics per day:
7.37
Total Boards:
43
Latest Member:
Username_420
Average online per day:
80.14
Male to Female Ratio:
16.4:1
Average page views per day:
20976.37

Top 10 Posters

Llorean
12931
saratoga
9225
Chronon
4383
AlexP
3688
bluebrother
3529
GodEater
2829
Febs
2701
LambdaCalculus
2273
LinusN
1914
JdGordon
1817

Top 10 Boards

Rockbox General Discussion
37645
Audio Playback, Database and Playlists
18362
Hardware
17763
Theming and Appearance Customization
16500
New Ports
10691
Plugins/Viewers
10658
Apple - Installation/Removal
9636
Feature Ideas
6915
Starting Development and Compiling
5953
Sandisk - Installation/Removal
5582

Top 10 Topics (by Replies)

SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
1925
ONGOING DEFAULT THEME CONTEST!!!
994
Cowon D2
965
Recording Enhancements Pack
942
Sansa Fuze+
810
Rockbox Player - Project to design and build a Free/Open hardware audio player
722
Creative Zen Vision:M
678
Rockbox as an Application (Android, WebOS etc.)
445
AGPTEK Rocker
440
Fiio M3k
399

Top 10 Topics (by Views)

SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
1365431
Cowon D2
651033
Creative Zen Vision:M
636422
Rockbox Player - Project to design and build a Free/Open hardware audio player
461524
Recording Enhancements Pack
375650
Rockbox as an Application (Android, WebOS etc.)
333351
Sansa Fuze+
324219
ONGOING DEFAULT THEME CONTEST!!!
294152
AGPTEK Rocker
176036
Sandisk Sansa View
172487

Top Topic Starters

AlexP
113
saratoga
82
bluebrother
81
JdGordon
79
Llorean
78
Chronon
71
Mikerman
57
psycho_maniac
53
LambdaCalculus
52
Bilgus
48

Most Time Online

Llorean
396d 17h 11m
saratoga
324d 23h 17m
gevaerts
127d 15h 29m
LambdaCalculus
83d 11h 20m
Chronon
81d 7h 57m
yapper
72d 13h 45m
linuxstb
58d 7h 12m
Febs
52d 2h 44m
AlexP
50d 20h 14m
GodEater
44d 20h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 128 788 120 76 1187252
May 2023 24 77 29 67 153378
April 2023 20 114 17 76 146923
March 2023 28 195 33 54 324685
February 2023 25 202 21 59 268433
January 2023 31 200 20 69 293833
* 2022 306 1766 373 344 3021967
December 2022 36 196 27 344 386187
November 2022 26 129 35 65 270347
October 2022 38 190 33 48 327799
2022-10-01 0 4 0 38 10057
2022-10-02 1 4 0 37 8549
2022-10-03 2 6 2 32 7115
2022-10-04 1 1 1 33 7085
2022-10-05 1 1 1 33 14717
2022-10-06 2 5 1 47 9581
2022-10-07 2 11 1 39 14752
2022-10-08 2 6 0 36 8782
2022-10-09 0 0 0 34 4524
2022-10-10 3 5 2 45 5966
2022-10-11 1 7 2 28 6484
2022-10-12 1 10 1 39 5730
2022-10-13 1 8 0 42 5884
2022-10-14 2 10 1 38 7980
2022-10-15 0 9 1 42 9589
2022-10-16 2 3 2 36 7622
2022-10-17 1 8 3 43 6989
2022-10-18 1 2 1 33 6691
2022-10-19 1 2 2 46 7490
2022-10-20 0 3 0 41 4045
2022-10-21 1 8 0 34 7755
2022-10-22 0 1 1 45 26748
2022-10-23 3 13 2 26 11778
2022-10-24 5 15 2 48 37100
2022-10-25 0 4 1 35 34325
2022-10-26 0 7 0 33 8075
2022-10-27 2 7 0 44 5225
2022-10-28 0 9 0 35 6066
2022-10-29 1 7 2 45 11217
2022-10-30 0 2 1 45 11334
2022-10-31 2 12 3 45 8544
September 2022 27 101 27 49 294341
August 2022 15 135 25 70 312876
July 2022 17 89 28 276 233518
2022-07-01 0 4 0 83 15312
2022-07-02 0 1 0 60 15802
2022-07-03 0 0 1 42 9605
2022-07-04 1 2 0 41 5579
2022-07-05 0 1 2 40 5241
2022-07-06 0 2 0 276 6664
2022-07-07 0 0 0 123 10457
2022-07-08 0 0 0 149 15892
2022-07-09 0 6 0 74 11294
2022-07-10 0 2 0 68 4996
2022-07-11 0 1 2 69 7610
2022-07-12 2 4 1 32 4276
2022-07-13 3 4 3 59 4443
2022-07-14 1 4 1 40 5570
2022-07-15 0 3 0 48 5762
2022-07-16 1 2 2 58 11787
2022-07-17 1 4 1 58 11178
2022-07-18 0 2 2 52 7363
2022-07-19 0 5 2 45 3940
2022-07-20 1 6 0 35 4136
2022-07-21 1 4 2 37 4237
2022-07-22 1 2 1 42 3586
2022-07-23 0 2 1 44 3651
2022-07-24 0 4 1 42 5733
2022-07-25 1 5 0 47 11254
2022-07-26 2 8 2 42 13401
2022-07-27 0 0 0 34 6289
2022-07-28 2 6 1 38 5377
2022-07-29 0 2 1 35 4373
2022-07-30 0 2 2 39 4519
2022-07-31 0 1 0 44 4191
June 2022 14 100 25 50 339970
May 2022 29 220 34 86 195677
April 2022 24 138 42 52 152868
March 2022 24 155 34 102 176485
February 2022 25 132 32 83 151997
January 2022 31 181 31 57 179902
* 2021 345 2100 452 418 2818905
December 2021 21 147 33 56 163505
November 2021 20 126 39 57 148959
October 2021 19 129 29 55 225231
September 2021 30 129 39 61 142915
August 2021 45 191 36 75 158565
July 2021 20 112 40 73 124432
June 2021 30 262 43 94 214064
May 2021 30 170 33 325 332953
April 2021 41 281 41 312 325173
March 2021 30 241 48 238 173304
February 2021 38 217 36 418 518071
January 2021 21 95 35 383 291733
* 2020 548 2174 604 909 7717751
December 2020 28 161 34 909 418181
November 2020 38 202 37 120 285662
October 2020 39 188 48 115 697820
September 2020 43 151 42 109 192259
August 2020 35 178 38 109 407526
July 2020 97 257 66 172 380872
June 2020 58 191 74 105 349107
May 2020 60 243 61 339 475884
2020-05-01 2 15 1 59 11565
2020-05-02 3 5 3 84 10749
2020-05-03 2 6 0 84 10776
2020-05-04 4 14 3 47 19238
2020-05-05 3 15 2 55 11646
2020-05-06 2 11 2 54 52437
2020-05-07 3 14 2 53 19406
2020-05-08 2 14 0 55 18670
2020-05-09 3 10 4 51 11294
2020-05-10 1 6 3 339 11677
2020-05-11 1 4 4 47 11340
2020-05-12 0 5 1 47 11062
2020-05-13 0 5 1 38 15159
2020-05-14 2 4 1 40 21968
2020-05-15 2 9 3 40 17757
2020-05-16 0 5 1 42 16083
2020-05-17 3 8 3 193 16186
2020-05-18 5 10 3 85 24499
2020-05-19 2 7 3 97 15262
2020-05-20 1 10 0 85 13957
2020-05-21 0 0 0 98 27412
2020-05-22 3 6 2 123 17584
2020-05-23 0 3 0 129 12221
2020-05-24 2 5 2 54 6501
2020-05-25 3 8 3 49 7851
2020-05-26 3 5 3 54 8079
2020-05-27 2 7 3 66 14854
2020-05-28 2 7 1 65 9578
2020-05-29 3 17 5 67 10290
2020-05-30 0 2 1 72 9514
2020-05-31 1 6 1 53 11269
April 2020 35 161 47 147 818751
March 2020 44 155 64 105 1869486
February 2020 44 171 62 209 1084756
January 2020 27 116 31 209 737447
* 2019 381 2058 645 765 9147720
December 2019 44 242 59 226 966433
November 2019 33 188 60 159 693179
October 2019 24 210 40 176 817217
September 2019 28 200 36 110 626966
August 2019 28 152 35 245 925836
July 2019 20 137 57 765 888101
June 2019 30 152 52 189 687888
May 2019 27 107 50 229 671296
April 2019 33 121 67 106 596959
2019-04-01 0 7 2 104 25565
2019-04-02 1 2 1 72 25015
2019-04-03 1 2 1 81 28252
2019-04-04 1 5 1 85 26505
2019-04-05 0 3 1 97 23512
2019-04-06 1 2 0 88 30615
2019-04-07 3 8 0 66 13920
2019-04-08 1 3 2 77 13656
2019-04-09 0 0 0 85 13900
2019-04-10 1 5 3 65 16631
2019-04-11 1 11 4 106 23356
2019-04-12 2 5 4 77 18352
2019-04-13 3 10 5 64 21224
2019-04-14 2 4 4 97 10981
2019-04-15 0 3 2 74 14701
2019-04-16 1 5 6 74 16173
2019-04-17 1 5 3 81 15222
2019-04-18 2 6 4 98 11747
2019-04-19 0 7 2 79 17458
2019-04-20 0 0 2 64 13738
2019-04-21 2 4 5 62 13843
2019-04-22 1 3 3 62 14490
2019-04-23 0 1 1 73 15076
2019-04-24 0 0 2 72 18052
2019-04-25 2 4 3 75 16214
2019-04-26 4 7 1 86 16062
2019-04-27 1 3 1 66 15007
2019-04-28 0 1 1 72 16080
2019-04-29 1 2 1 75 48143
2019-04-30 1 3 2 86 43469
March 2019 24 142 72 167 846473
February 2019 36 179 51 106 804082
January 2019 54 228 66 151 623290
* 2018 426 2168 615 373 10694026
December 2018 29 175 69 373 1044369
November 2018 41 139 50 228 767771
October 2018 43 199 50 155 730881
September 2018 44 195 58 97 990221
August 2018 56 222 83 93 711609
July 2018 45 166 49 137 832695
June 2018 22 154 42 99 887156
May 2018 26 138 54 161 983421
2018-05-01 1 6 2 85 26580
2018-05-02 1 3 2 82 25871
2018-05-03 1 6 2 85 32147
2018-05-04 1 2 2 97 28662
2018-05-05 0 1 2 133 26635
2018-05-06 3 10 2 120 29174
2018-05-07 0 0 1 92 28327
2018-05-08 1 4 1 138 28458
2018-05-09 1 4 2 124 33469
2018-05-10 1 14 4 79 36204
2018-05-11 1 2 4 82 34709
2018-05-12 1 7 0 76 36933
2018-05-13 0 3 0 161 32829
2018-05-14 1 3 1 93 34045
2018-05-15 1 3 0 82 29440
2018-05-16 0 2 1 83 36583
2018-05-17 0 0 2 84 36687
2018-05-18 0 1 1 79 33540
2018-05-19 1 1 0 65 36933
2018-05-20 0 6 1 74 40359
2018-05-21 0 2 0 86 40602
2018-05-22 3 5 2 87 38618
2018-05-23 0 4 1 112 26563
2018-05-24 0 5 3 68 26024
2018-05-25 0 4 5 69 29147
2018-05-26 0 0 2 70 25508
2018-05-27 2 7 3 68 25105
2018-05-28 0 8 0 71 32139
2018-05-29 1 2 1 69 37168
2018-05-30 1 2 2 71 27853
2018-05-31 4 21 5 79 27109
April 2018 17 141 39 137 1071112
March 2018 26 208 47 149 1021244
February 2018 35 248 30 185 867633
January 2018 42 183 44 133 785914
2018-01-01 0 0 2 97 21425
2018-01-02 1 10 0 115 17903
2018-01-03 1 2 1 99 21219
2018-01-04 3 9 4 111 33003
2018-01-05 3 6 1 119 21443
2018-01-06 2 11 1 133 23807
2018-01-07 0 8 1 123 19335
2018-01-08 2 7 0 118 18703
2018-01-09 4 6 0 102 20927
2018-01-10 0 1 0 88 22550
2018-01-11 1 1 1 110 23319
2018-01-12 0 1 1 67 19357
2018-01-13 0 2 2 68 22043
2018-01-14 2 12 3 71 21780
2018-01-15 2 12 3 87 19813
2018-01-16 2 16 2 121 23167
2018-01-17 0 8 3 73 22801
2018-01-18 2 10 4 73 32079
2018-01-19 1 9 1 68 30640
2018-01-20 0 0 0 70 23666
2018-01-21 1 2 3 127 20215
2018-01-22 2 6 1 92 24535
2018-01-23 0 2 1 105 25029
2018-01-24 2 4 0 60 23234
2018-01-25 1 2 1 70 26941
2018-01-26 0 1 1 96 26093
2018-01-27 1 3 1 92 25990
2018-01-28 7 8 2 82 22232
2018-01-29 2 11 3 119 31850
2018-01-30 0 9 1 75 51258
2018-01-31 0 4 0 76 49557
* 2017 453 2558 480 217 8617720
December 2017 34 171 30 124 625467
November 2017 27 150 39 127 710654
October 2017 45 246 51 121 610122
September 2017 54 256 37 127 800242
August 2017 50 255 39 108 708030
July 2017 33 139 40 128 867153
June 2017 35 167 49 137 779102
May 2017 38 217 48 217 819969
April 2017 30 148 37 116 727634
March 2017 41 232 42 117 866280
February 2017 30 246 37 124 716874
January 2017 36 331 31 114 386193
* 2016 434 2476 468 560 9295869
December 2016 27 199 25 109 584714
November 2016 40 231 45 105 644045
October 2016 26 150 35 560 744846
2016-10-01 0 0 1 80 25600
2016-10-02 4 8 1 73 22697
2016-10-03 0 5 1 73 27351
2016-10-04 2 4 3 71 24956
2016-10-05 0 3 1 69 25326
2016-10-06 0 5 0 77 24797
2016-10-07 0 3 1 71 57774
2016-10-08 0 4 1 69 37534
2016-10-09 0 7 1 73 31559
2016-10-10 1 3 0 76 26834
2016-10-11 0 1 1 70 13070
2016-10-12 2 8 0 76 13584
2016-10-13 0 4 2 77 19643
2016-10-14 2 5 0 67 23149
2016-10-15 2 7 2 59 24679
2016-10-16 1 13 2 67 21869
2016-10-17 0 6 1 560 22673
2016-10-18 0 0 1 79 26724
2016-10-19 1 2 0 61 21335
2016-10-20 3 5 0 67 20983
2016-10-21 1 3 1 66 20190
2016-10-22 0 2 1 61 19946
2016-10-23 1 3 3 48 17986
2016-10-24 2 13 3 63 20960
2016-10-25 0 3 1 71 20137
2016-10-26 1 5 0 70 19710
2016-10-27 1 6 2 81 35185
2016-10-28 0 10 1 68 23667
2016-10-29 0 3 2 67 18483
2016-10-30 1 5 1 65 18441
2016-10-31 1 4 1 68 18004
September 2016 48 172 34 109 690622
August 2016 44 193 37 89 717250
July 2016 39 186 40 93 655261
June 2016 23 144 29 89 632323
May 2016 37 168 42 90 708493
April 2016 47 304 45 121 679527
March 2016 44 341 52 90 831539
2016-03-01 0 1 0 84 39158
2016-03-02 1 2 1 78 41563
2016-03-03 2 10 2 66 45795
2016-03-04 1 9 1 70 48113
2016-03-05 3 7 3 68 41572
2016-03-06 4 15 5 71 31959
2016-03-07 3 21 3 77 35069
2016-03-08 0 5 1 70 40390
2016-03-09 1 14 2 88 35186
2016-03-10 2 6 1 80 28505
2016-03-11 0 1 0 80 28487
2016-03-12 1 4 0 90 27438
2016-03-13 1 10 1 70 14232
2016-03-14 1 5 2 70 32552
2016-03-15 2 7 2 79 39774
2016-03-16 0 7 1 68 27403
2016-03-17 0 3 1 65 27371
2016-03-18 0 7 1 80 17434
2016-03-19 4 18 4 76 17677
2016-03-20 1 18 1 78 17566
2016-03-21 1 7 1 71 17510
2016-03-22 5 50 3 80 18382
2016-03-23 1 14 1 68 16472
2016-03-24 0 12 0 58 17961
2016-03-25 1 19 3 58 18327
2016-03-26 2 27 2 59 17661
2016-03-27 4 26 2 56 16903
2016-03-28 1 8 2 62 16331
2016-03-29 1 3 1 66 17154
2016-03-30 0 3 1 63 16555
2016-03-31 1 2 4 77 21039
February 2016 32 209 42 90 921124
January 2016 27 179 42 95 1486125
* 2015 898 3196 856 133 10349836
December 2015 36 197 45 133 1136421
November 2015 40 169 42 85 948632
October 2015 40 171 46 78 1203839
September 2015 41 200 31 81 798057
August 2015 41 185 43 87 728496
July 2015 44 156 49 74 783010
June 2015 41 225 42 95 780593
May 2015 26 154 43 118 820071
April 2015 45 197 49 82 785579
2015-04-01 3 12 1 65 31683
2015-04-02 1 10 1 68 39321
2015-04-03 1 5 2 75 33542
2015-04-04 0 0 1 70 17320
2015-04-05 0 1 0 80 17085
2015-04-06 5 16 4 73 22503
2015-04-07 2 8 0 80 20700
2015-04-08 0 1 1 74 18731
2015-04-09 3 9 2 69 20559
2015-04-10 4 11 4 66 19306
2015-04-11 2 5 3 54 19075
2015-04-12 0 2 2 67 18097
2015-04-13 3 10 1 76 17249
2015-04-14 1 6 2 65 20700
2015-04-15 1 5 1 66 37147
2015-04-16 1 6 2 78 35922
2015-04-17 2 9 4 70 24655
2015-04-18 1 3 3 70 20811
2015-04-19 2 8 0 82 39302
2015-04-20 0 7 2 81 38599
2015-04-21 1 4 0 74 26025
2015-04-22 0 2 2 81 20086
2015-04-23 1 20 3 80 34574
2015-04-24 2 5 3 70 33693
2015-04-25 2 3 1 74 23650
2015-04-26 3 7 2 76 23136
2015-04-27 1 2 1 74 32842
2015-04-28 2 13 1 75 22953
2015-04-29 1 4 0 68 30889
2015-04-30 0 3 0 74 25424
March 2015 65 335 62 92 875386
February 2015 45 333 49 97 687181
January 2015 434 874 355 124 802571
* 2014 4317 8926 6583 186 10354770
December 2014 1344 2346 1623 118 967180
November 2014 67 446 62 105 1003988
October 2014 63 403 73 110 1242610
September 2014 51 325 63 143 1088411
August 2014 67 371 54 112 927861
July 2014 77 359 56 112 823189
June 2014 37 183 36 113 615746
May 2014 79 507 81 126 750865
April 2014 92 388 69 111 664716
March 2014 86 430 74 118 790592
February 2014 114 459 142 186 660737
January 2014 2240 2709 4250 175 818875
2014-01-01 18 30 47 104 21209
2014-01-02 35 45 81 114 21533
2014-01-03 47 60 103 114 28366
2014-01-04 40 57 118 106 25315
2014-01-05 78 100 123 100 22498
2014-01-06 116 143 175 110 23938
2014-01-07 105 115 244 110 27551
2014-01-08 116 146 228 115 26930
2014-01-09 82 104 191 134 26369
2014-01-10 84 103 158 94 26581
2014-01-11 51 74 100 90 29168
2014-01-12 39 63 70 97 24478
2014-01-13 61 71 107 130 27305
2014-01-14 80 93 107 106 30588
2014-01-15 75 92 119 104 25454
2014-01-16 67 73 104 114 25231
2014-01-17 202 219 222 116 26270
2014-01-18 63 102 271 119 26053
2014-01-19 45 56 105 115 22387
2014-01-20 95 101 370 118 38041
2014-01-21 57 62 110 125 23906
2014-01-22 52 60 110 104 22370
2014-01-23 78 87 114 118 27509
2014-01-24 140 151 135 175 36360
2014-01-25 77 84 114 175 34090
2014-01-26 80 109 93 171 32279
2014-01-27 72 88 122 158 28353
2014-01-28 53 69 108 167 26215
2014-01-29 56 60 99 108 20200
2014-01-30 39 46 119 105 23571
2014-01-31 37 46 83 93 18757
* 2013 3011 7724 5278 155 11488059
December 2013 1956 2332 2875 154 1012792
November 2013 108 571 1386 111 854564
October 2013 78 342 80 122 790991
September 2013 78 333 68 130 755982
August 2013 83 356 86 123 945101
July 2013 76 376 91 110 1152455
June 2013 75 433 95 107 939840
May 2013 98 453 109 106 984509
April 2013 95 549 111 121 964725
March 2013 117 571 124 98 1039916
February 2013 107 504 124 155 870263
2013-02-01 10 24 12 65 26250
2013-02-02 3 14 5 59 29890
2013-02-03 4 22 5 67 32320
2013-02-04 6 28 5 74 26502
2013-02-05 5 23 10 69 26450
2013-02-06 0 12 2 63 20404
2013-02-07 5 18 8 62 22280
2013-02-08 3 21 3 64 19150
2013-02-09 3 11 4 58 27638
2013-02-10 4 13 3 59 59904
2013-02-11 3 24 4 61 39007
2013-02-12 0 11 1 60 24583
2013-02-13 0 5 0 95 19837
2013-02-14 3 18 6 85 20084
2013-02-15 7 34 6 70 23423
2013-02-16 2 12 5 107 39824
2013-02-17 6 20 7 110 29999
2013-02-18 9 20 5 81 25441
2013-02-19 2 8 2 75 20911
2013-02-20 1 5 1 62 21327
2013-02-21 3 19 3 65 22142
2013-02-22 6 20 3 155 33313
2013-02-23 1 20 6 69 50066
2013-02-24 3 12 3 113 48753
2013-02-25 7 36 4 68 47468
2013-02-26 2 11 4 65 45219
2013-02-27 3 18 1 74 30104
2013-02-28 6 25 6 87 37974
January 2013 140 904 129 113 1176921
* 2012 12061 18904 19355 312 12373915
December 2012 113 521 123 137 1138468
November 2012 2001 2440 4841 224 1093164
October 2012 1637 2023 3013 312 1367727
September 2012 2265 2682 2631 124 1088933
August 2012 1163 1565 1322 105 841089
July 2012 323 745 366 263 794689
June 2012 183 596 352 171 762836
May 2012 288 682 629 113 985754
April 2012 234 842 640 120 1087697
March 2012 300 811 648 149 1165750
February 2012 1718 2752 2824 124 936062
January 2012 1836 3245 1966 127 1111746
* 2011 2573 11618 2621 117 8760305
December 2011 404 1173 455 117 914069
November 2011 241 937 145 114 697624
October 2011 189 751 144 100 620385
September 2011 158 733 135 92 566262
August 2011 222 860 163 108 578742
July 2011 151 952 202 80 559651
2011-07-01 7 26 10 64 22125
2011-07-02 5 35 5 54 23479
2011-07-03 4 19 6 54 16727
2011-07-04 5 24 4 56 17493
2011-07-05 3 58 7 56 17403
2011-07-06 4 33 8 57 15899
2011-07-07 6 35 3 60 17561
2011-07-08 7 31 3 64 20206
2011-07-09 5 26 4 59 15994
2011-07-10 4 29 5 61 16983
2011-07-11 3 27 9 62 18687
2011-07-12 9 50 10 75 21628
2011-07-13 5 30 11 71 17042
2011-07-14 4 38 7 75 17384
2011-07-15 3 23 8 66 16681
2011-07-16 3 14 3 58 20507
2011-07-17 5 24 8 61 14625
2011-07-18 6 33 7 75 14737
2011-07-19 6 46 11 70 17270
2011-07-20 3 20 7 67 14413
2011-07-21 5 29 9 68 15310
2011-07-22 5 27 11 63 14287
2011-07-23 6 26 5 71 14137
2011-07-24 2 45 2 61 12938
2011-07-25 5 21 5 70 17222
2011-07-26 3 28 8 57 16318
2011-07-27 7 37 5 80 19433
2011-07-28 3 35 7 57 19363
2011-07-29 5 18 5 63 19944
2011-07-30 6 26 3 56 17881
2011-07-31 7 39 6 52 35974
June 2011 153 810 196 70 639298
May 2011 176 869 204 71 954453
April 2011 228 1084 226 66 850237
March 2011 249 1244 285 82 898886
February 2011 182 958 196 85 666513
January 2011 220 1247 270 76 814185
* 2010 2751 16096 3671 144 8327320
December 2010 469 1285 376 77 738274
November 2010 207 1200 517 144 834875
October 2010 222 1165 537 103 967666
September 2010 207 1418 421 90 746024
August 2010 191 1138 267 66 628535
July 2010 179 1083 193 67 566901
June 2010 204 1282 208 134 600660
May 2010 189 1583 236 107 838163
April 2010 218 1643 241 91 520533
2010-04-01 12 72 18 77 15332
2010-04-02 10 72 9 75 16526
2010-04-03 9 63 7 69 14978
2010-04-04 7 40 10 65 28053
2010-04-05 7 47 7 72 16511
2010-04-06 10 67 11 73 14672
2010-04-07 6 75 8 72 15405
2010-04-08 11 68 7 65 14670
2010-04-09 8 37 9 71 13997
2010-04-10 7 34 13 61 13316
2010-04-11 2 47 5 62 13636
2010-04-12 11 85 7 68 28975
2010-04-13 7 45 13 78 16068
2010-04-14 4 51 6 64 19577
2010-04-15 8 46 4 75 16525
2010-04-16 10 50 10 57 13963
2010-04-17 4 31 5 59 13739
2010-04-18 7 42 8 65 21608
2010-04-19 4 53 9 71 25776
2010-04-20 7 39 8 60 16136
2010-04-21 5 43 6 91 18360
2010-04-22 2 23 4 66 16685
2010-04-23 6 27 5 70 16381
2010-04-24 5 48 11 52 15432
2010-04-25 8 49 7 57 14699
2010-04-26 5 61 5 55 13564
2010-04-27 8 106 6 60 15674
2010-04-28 7 86 7 79 23016
2010-04-29 11 71 12 77 19189
2010-04-30 10 65 4 66 18070
March 2010 229 1586 211 86 596423
February 2010 214 1289 229 83 598739
January 2010 222 1424 235 95 690527
* 2009 2855 18446 3203 167 9114029
December 2009 188 1334 226 100 884152
November 2009 201 1058 187 84 898105
October 2009 198 1113 193 96 718475
2009-10-01 7 53 7 84 17336
2009-10-02 6 44 6 85 20045
2009-10-03 8 60 4 87 23051
2009-10-04 5 41 4 80 24492
2009-10-05 4 48 9 80 19968
2009-10-06 4 20 10 79 19405
2009-10-07 5 48 3 76 23392
2009-10-08 6 15 7 75 17268
2009-10-09 2 20 4 82 16972
2009-10-10 7 29 7 77 14530
2009-10-11 8 29 4 81 17918
2009-10-12 4 22 1 76 15196
2009-10-13 4 52 10 75 35879
2009-10-14 9 39 5 66 20432
2009-10-15 13 41 9 78 26895
2009-10-16 5 45 8 93 23581
2009-10-17 3 22 5 69 22525
2009-10-18 3 26 5 66 26163
2009-10-19 7 26 4 76 23115
2009-10-20 5 34 7 78 27167
2009-10-21 4 38 6 87 23042
2009-10-22 6 30 6 76 21771
2009-10-23 7 26 3 67 22791
2009-10-24 8 31 6 66 19596
2009-10-25 5 27 5 96 24168
2009-10-26 5 31 9 74 22962
2009-10-27 7 22 10 73 22034
2009-10-28 10 38 9 83 23498
2009-10-29 14 56 7 67 39345
2009-10-30 8 45 7 67 27431
2009-10-31 9 55 6 66 36507
September 2009 193 1277 207 155 607971
August 2009 190 1269 219 103 755313
July 2009 219 1567 287 100 745314
2009-07-01 11 72 9 78 27418
2009-07-02 6 58 7 77 23445
2009-07-03 4 26 6 78 22043
2009-07-04 6 55 7 61 25327
2009-07-05 6 31 7 83 21894
2009-07-06 11 89 15 84 22140
2009-07-07 9 69 9 92 20513
2009-07-08 6 67 12 75 22132
2009-07-09 6 51 7 100 26140
2009-07-10 4 52 10 78 24150
2009-07-11 7 64 17 63 22626
2009-07-12 6 49 11 73 19669
2009-07-13 5 47 9 69 25691
2009-07-14 6 33 8 82 19194
2009-07-15 6 53 13 80 20438
2009-07-16 8 38 5 65 17522
2009-07-17 6 51 9 73 21749
2009-07-18 5 40 12 69 17988
2009-07-19 9 47 9 69 19378
2009-07-20 6 37 5 70 18549
2009-07-21 5 40 10 70 22787
2009-07-22 12 81 9 83 34528
2009-07-23 12 95 11 74 21405
2009-07-24 5 46 10 68 26058
2009-07-25 9 20 11 59 19195
2009-07-26 10 32 10 63 30680
2009-07-27 12 53 9 75 42254
2009-07-28 4 32 7 72 26336
2009-07-29 7 57 9 69 31066
2009-07-30 5 37 8 75 29944
2009-07-31 5 45 6 76 23055
June 2009 238 1608 268 167 740050
May 2009 225 1465 244 76 640701
April 2009 245 1591 275 78 739700
March 2009 295 2131 328 85 843900
February 2009 308 1972 339 85 743832
January 2009 355 2061 430 92 796516
* 2008 4388 32016 6189 403 10777140
December 2008 288 1705 431 90 854513
November 2008 261 1621 340 91 796591
October 2008 330 2436 460 194 963970
September 2008 354 2439 456 179 793508
August 2008 334 2222 416 165 808479
2008-08-01 11 78 11 151 40054
2008-08-02 5 45 14 117 26225
2008-08-03 7 33 15 135 23861
2008-08-04 14 67 16 131 24833
2008-08-05 12 73 13 132 25217
2008-08-06 12 48 15 165 26161
2008-08-07 13 78 17 144 23921
2008-08-08 6 62 13 119 26754
2008-08-09 11 69 12 126 26252
2008-08-10 8 68 8 131 21461
2008-08-11 17 71 9 126 29462
2008-08-12 13 86 19 135 27637
2008-08-13 14 79 12 147 35614
2008-08-14 12 94 14 136 27299
2008-08-15 7 64 10 110 26257
2008-08-16 16 81 22 123 28072
2008-08-17 17 85 13 126 31025
2008-08-18 15 74 14 128 29435
2008-08-19 10 72 11 121 21772
2008-08-20 15 77 21 163 23719
2008-08-21 12 109 19 136 22510
2008-08-22 9 114 13 149 24418
2008-08-23 9 70 14 112 18499
2008-08-24 10 50 15 121 21456
2008-08-25 10 67 9 130 23234
2008-08-26 9 70 9 120 22276
2008-08-27 10 62 10 115 34443
2008-08-28 9 95 17 135 25380
2008-08-29 9 96 14 148 24729
2008-08-30 7 59 7 145 22927
2008-08-31 5 26 10 114 23576
July 2008 364 2489 485 215 924965
June 2008 316 2390 483 188 968454
May 2008 319 2304 463 200 1020776
April 2008 436 3044 600 274 939816
2008-04-01 12 99 30 269 47667
2008-04-02 12 140 30 274 32454
2008-04-03 13 72 22 211 32024
2008-04-04 2 22 5 136 8124
2008-04-05 9 60 17 189 25198
2008-04-06 18 111 15 238 34253
2008-04-07 19 110 24 256 37394
2008-04-08 15 142 24 229 39094
2008-04-09 14 135 21 226 36879
2008-04-10 17 138 24 207 36386
2008-04-11 18 120 22 217 36063
2008-04-12 12 64 14 183 26474
2008-04-13 22 132 22 187 34098
2008-04-14 18 125 22 214 36987
2008-04-15 13 79 13 207 46677
2008-04-16 13 99 21 206 30738
2008-04-17 17 131 23 191 30435
2008-04-18 18 110 22 187 28429
2008-04-19 11 81 16 205 26954
2008-04-20 12 72 18 175 25792
2008-04-21 21 163 21 197 31689
2008-04-22 22 121 26 237 30645
