Rockbox General > Rockbox General Discussion
Sansa Fuze - Ultra short battery life :/
funman:
To charge fully I boot the OF and wait for the battery sign to stop moving, i admit shamefully that i don't know how to tell if rockbox have finished charging ;)
sadzior:
ok, the juice is 95 %, last fm log mode on, battery bench mode on, shuffle mode on. No other sound settings enabled. Ill post the bench result as soon as possible.
torne:
Just for reference, last.fm logging shouldn't make any measurable difference to battery life. The writes to the logfile are buffered and only get written out when the disk is spun up for some other reason (rebuffering, or because you are accessing the disk via the UI).
funman:
--- Quote from: sadzior on March 02, 2010, 10:58:17 AM ---ok, the juice is 95 %, last fm log mode on, battery bench mode on, shuffle mode on. No other sound settings enabled. Ill post the bench result as soon as possible.
--- End quote ---
Don't forget to set repeat to all
sadzior:
--- Code: ---
Battery bench run for Sandisk Sansa Fuze version 3.5
Battery type: 0 mAh Buffer Entries: 1000
Time:, Seconds:, Level:, Time Left:, Voltage[mV]:, C:, S:, U:
00:01:01, 00061, 094%, 09:45, 4149, -, -, -
--Battery bench ended, reason: power off--
--File already present. Resuming Benchmark--
Battery bench run for Sandisk Sansa Fuze version 3.5
00:00:56, 00056
--- End code ---
--- Code: ---092%, 09:32, 4133, -, -, -
00:01:56, 00116, 093%, 09:39, 4141, -, -, -
00:02:56, 00176, 092%, 09:32, 4131, -, -, -
00:03:56, 00236, 093%, 09:39, 4137, -, -, -
00:04:56, 00296, 092%, 09:32, 4136, -, -, -
00:05:56, 00356, 093%, 09:39, 4137, -, -, -
00:06:56, 00416, 092%, 09:32, 4135, -, -, -
00:07:56, 00476, 092%, 09:32, 4132, -, -, -
--- End code ---
--- Code: ---3670, -, -, -
04:05:25, 14725, 040%, 04:09, 3668, -, -, -
04:06:25, 14785, 040%, 04:09, 3666, -, -, -
04:07:25, 14845, 040%, 04:09, 3664, -, -, -
04:08:25, 14905, 040%, 04:09, 3661, -, -, -
04:09:25, 14965, 039%, 04:02, 3657, -, -, -
04:10:25, 15025, 039%, 04:02, 3653, -, -, -
04:11:25, 15085, 039%, 04:02, 3651, -, -, -
04:12:25, 15145, 038%, 03:56, 3645, -, -, -
04:13:25, 15205, 038%, 03:56, 3642, -, -, -
04:14:25, 15265, 037%, 03:50, 3636, -, -, -
04:15:25, 15325, 036%, 03:44, 3632, -, -, -
04:16:25, 15385, 036%, 03:44, 3629, -, -, -
04:17:25, 15445, 035%, 03:37, 3623, -, -, -
04:18:25, 15505, 035%, 03:37, 3618, -, -, -
04:19:25, 15565, 034%, 03:31, 3614, -, -, -
04:20:25, 15625, 034%, 03:31, 3610, -, -, -
04:21:25, 15685, 033%, 03:25, 3603, -, -, -
04:22:25, 15745, 033%, 03:25, 3598, -, -, -
04:23:25, 15805, 032%, 03:19, 3591, -, -, -
04:24:26, 15866, 031%, 03:13, 3582, -, -, -
04:24:46, 15886, 030%, 03:09, 3578, -, -, -
04:25:46, 15946, 030%, 03:06, 3574, -, -, -
04:26:46, 16006, 029%, 03:00, 3566, -, -, -
04:27:46, 16066, 028%, 02:54, 3560, -, -, -
04:28:46, 16126, 028%, 02:54, 3554, -, -, -
04:29:46, 16186, 027%, 02:48, 3547, -, -, -
04:30:46, 16246, 026%, 02:41, 3540, -, -, -
04:31:46, 16306, 026%, 02:41, 3534, -, -, -
04:32:46, 16366, 025%, 02:35, 3525, -, -, -
04:33:46, 16426, 024%, 02:29, 3517, -, -, -
04:34:46, 16486, 023%, 02:23, 3509, -, -, -
04:35:46, 16546, 022%, 02:16, 3501, -, -, -
04:36:46, 16606, 021%, 02:10, 3493, -, -, -
04:37:46, 16666, 020%, 02:04, 3483, -, -, -
04:38:47, 16727, 019%, 01:58, 3474, -, -, -
04:39:47, 16787, 018%, 01:52, 3464, -, -, -
04:40:47, 16847, 017%, 01:45, 3454, -, -, -
04:41:42, 16902, 015%, 01:36, 3443, -, -, -
04:42:42, 16962, 014%, 01:27, 3432, -, -, -
04:43:42, 17022, 013%, 01:20, 3420, -, -, -
04:44:42, 17082, 011%, 01:08, 3407, -, -, -
04:45:42, 17142, 010%, 01:02, 3395, -, -, -
04:46:42, 17202, 008%, 00:49, 3380, -, -, -
04:47:43, 17263, 007%, 00:43, 3364, -, -, -
04:48:22, 17302, 005%, 00:34, 3353, -, -, -
04:49:22, 17362, 004%, 00:24, 3338, -, -, -
04:50:22, 17422, 002%, 00:12, 3319, -, -, -
04:51:22, 17482, 000%, 00:00, 3298, -, -, -
--Battery bench ended, reason: power off--
--- End code ---
as you can see when it reaches 40%, its a total downslide
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version