Rockbox Development > New Ports
SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
ranma:
GPIO registers of OF vs Rockbox on C200v2.
Last time I tried reading those I used the wrong address (0xc80[bcde]0000 instead of 0xc80[bcde]03fc) for reading the data and always got 0 because of that (low address lines are ANDed with the data byte on reads and select which bits are written to on writes). RIS is kind of interesting because it shows which bits have seen a high->low transition (reset by writing to IC).
--- Code: ---OF, USB connected, both buttonlights + display on
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 000000a7 000000b3 00000000 00000000 00000000 00000000 00000012 00000000 00000000 00000000
B 0000007e 00000070 00000000 00000000 00000001 00000001 0000007c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000009f 00000080 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
OF, USB disconnected, both buttonlights + display on
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 000000a7 000000b3 00000000 00000000 00000000 00000000 00000012 00000000 00000000 00000000
B 0000007e 00000070 00000000 00000000 00000001 00000001 0000007c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000009f 00000080 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
OF, USB disconnected, buttonlights + display off
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 00000007 000000b3 00000000 00000000 00000000 00000000 000000b2 00000000 00000000 00000000
B 0000007e 00000070 00000000 00000000 00000001 00000001 0000007c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000001f 00000080 00000000 00000000 00000000 00000000 00000080 00000000 00000000 00000000
Rockbox (locally modified r25924), USB disconnected, main buttonlight + display on
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 000000a5 000000b3 00000000 00000004 00000000 00000004 000000b2 00000000 00000000 00000000
B 0000007e 00000070 00000000 00000000 00000000 00000000 0000007c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000001f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Rockbox (locally modified r25924), USB disconnected, buttonlights + display off
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 00000005 000000b3 00000000 00000004 00000000 00000004 000000b2 00000000 00000000 00000000
B 0000007e 00000070 00000000 00000000 00000000 00000000 0000007c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000001f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Rockbox (vanilla r25924), USB disconnected, main buttonlight + display on
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 000000b6 000000a0 00000000 00000004 00000000 00000004 000000a0 00000000 00000000 00000000
B 0000007e 00000030 00000000 00000000 00000000 00000000 0000003c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000001f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Rockbox (vanilla r25924), USB disconnected, buttonlights + display off
DATA DIR IS IBE IEV IE RIS MIS IC AFSEL
A 00000016 000000a0 00000000 00000004 00000000 00000004 000000a0 00000000 00000000 00000000
B 0000007e 00000030 00000000 00000000 00000000 00000000 0000003c 00000000 00000000 0000000c
C 000000ff 00000000 00000000 00000000 00000000 00000000 000000ff 00000000 00000000 000000ff
D 0000001f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
--- End code ---
I'm guessing that port B0 (interrupt enabled on OF) may be used for remote control via the docking connector (http://www.amazon.com/dp/B000IBJKIE).
My locally modified version sets the LCD reset GPIO (B6) and the unknown port A GPIOs to output to match OF more closely.
vadik:
--- Quote from: marc2003 on May 10, 2010, 05:11:50 AM ---
--- Quote from: funman on May 09, 2010, 11:54:19 PM ---(well I hope it will still crash for everyone because for me it does)
--- End quote ---
well my clip v2 has never crashed when boosted (touch wood).
--- End quote ---
Same here. Clip v2, r25914 (both bootloader and rockbox). Without boosting the CPU, crashes within two minutes (playing an MP3); boosted, survives for an hour.
Will it help if I run battery bench on my clip v2, or do we have enough statistics?
funman:
--- Quote from: vadik on May 10, 2010, 12:20:40 PM ---r25914
--- End quote ---
Please don't report bugs with builds older than r25924 (and always use very recent builds because development happens fast on those)
bilditup1:
There are some interesting uSD-power-related patches in 25936...charging up my battery for an overnight test (it probably won't finish 'till tomorrow afternoon).
Xanikseo:
I have no idea if this is due to rockbox on the fuze, or a problem with rockbox in general, but there are problems playing OGGs with 48KHz sample frequency. There is a sharp crackling in the background, making it impossible to listen to.
http://www.mediafire.com/?myjmdtjyyt5
Screw that, just a case of clipping on RG.
It isn't RG clipping, it's just that using RG with a 48KHz sample rate causes this crackling noise.
BTW haven't had any crashes so far with cpu frequency scaling disabled.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version