iriver h320 with an ipod 1st gen 2200mah battery
this was happening before rockbox was installed yesterday, but as soon as i saw that rockbox had a battery benchmark plugin, i decided to use it and see if i could learn something. my battery dies VERY early... it gives me about 6 hrs of a charge and dies... seemingly regardless of whether or not i use the device.
here's the battery_bench.txt output:
Battery type: 2200 mAh Buffer Entries: 1000
Time:, Seconds:, Level:, Time Left:, Voltage[mV]:, M/DA:, C:, S:, U:
09:19:08, 33548, 100%, 16:15, 4198, 0001, -, -, -
09:19:24, 33564, 100%, 16:15, 4197, 0001, -, -, -
09:19:32, 33572, 100%, 16:15, 4196, 0002, -, -, -
09:19:40, 33580, 100%, 16:15, 4194, 0001, -, -, -
09:19:48, 33588, 100%, 16:15, 4193, 0002, -, -, -
09:19:56, 33596, 100%, 16:15, 4191, 0001, -, -, -
09:20:04, 33604, 100%, 16:15, 4190, 0002, -, -, -
09:20:21, 33621, 100%, 16:15, 4189, 0001, -, -, -
09:20:25, 33625, 100%, 16:15, 4188, 0002, -, -, -
09:20:33, 33633, 100%, 16:15, 4187, 0003, -, -, -
09:20:45, 33645, 100%, 16:15, 4186, 0004, -, -, -
09:20:57, 33657, 100%, 16:15, 4185, 0001, -, -, -
12:17:22, 44242, 100%, 16:15, 4175, 0001, -, -, -
13:19:50, 47990, 100%, 16:15, 4165, 0001, -, -, -
13:56:34, 50194, 100%, 16:15, 4161, 0001, -, -, -
13:56:43, 50203, 099%, 16:05, 4154, 0001, -, -, -
14:07:43, 50863, 098%, 16:00, 4150, 0001, -, -, -
14:07:51, 50871, 097%, 15:50, 4143, 0001, -, -, -
14:29:07, 52147, 096%, 15:40, 4135, 0001, -, -, -
14:53:51, 53631, 096%, 15:36, 4131, 0001, -, -, -
14:54:00, 53640, 095%, 15:26, 4122, 0001, -, -, -
15:02:32, 54152, 093%, 15:11, 4108, 0001, -, -, -
that's the whole thing!
this is the third battery i've tried on this thing, the other two were made for the iriver h320 and they acted the same way. what on earth could be happening?