Rockbox.org home
Downloads
Release release
Dev builds dev builds
Extras extras
themes themes
Documentation
Manual manual
Wiki wiki
Device Status device status
Support
Forums forums
Mailing lists mailing lists
IRC IRC
Development
Bugs bugs
Patches patches
Dev Guide dev guide
Search




Rockbox Technical Forums


Login with username, password and session length
Home Help Search Staff List Login Register
News:

Rockbox Ports are now being developed for various digital audio players!

+  Rockbox Technical Forums
|-+  Statistics Center

Rockbox Technical Forums - Statistics Center

General Statistics

Total Members:
52504
Total Posts:
191572
Total Topics:
27308
Total Categories:
7
Users Online:
69
Most Online:
796 - September 25, 2006, 02:35:27 PM
Online Today:
80
Total page views:
112079640
Average registrations per day:
12.91
Average posts per day:
46.83
Average topics per day:
9.73
Total Boards:
43
Latest Member:
owen806
Average online per day:
82.06
Male to Female Ratio:
36.3:1
Average page views per day:
22587.59

Top 10 Posters

Llorean
12931
saratoga
8523
Chronon
4318
AlexP
3688
bluebrother
3359
GodEater
2829
Febs
2701
LambdaCalculus379
2216
LinusN
1914
JdGordon
1817

Top 10 Boards

Rockbox General Discussion
36173
Audio Playback, Database and Playlists
17246
Theming and Appearance Customization
15912
Hardware
15605
Plugins/Viewers
10180
New Ports
9880
Apple - Installation/Removal
9518
Feature Ideas
6571
Starting Development and Compiling
5630
Sandisk - Installation/Removal
5516

Top 10 Topics (by Replies)

SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
1925
ONGOING DEFAULT THEME CONTEST!!!
994
Cowon D2
947
Recording Enhancements Pack
942
Sansa Fuze+
805
Rockbox Player - Project to design and build a Free/Open hardware audio player
715
Creative Zen Vision:M
678
Rockbox as an Application (Android, WebOS etc.)
432
Redesign of the www.rockbox.org front page
341
Sansа Clip Zip - Improve battery life
320

Top 10 Topics (by Views)

SanDisk Sansa c200v2, m200v4, clipv1, clipv2, clip+, and fuzev2
1207942
Cowon D2
573334
Creative Zen Vision:M
564450
Rockbox Player - Project to design and build a Free/Open hardware audio player
388784
Recording Enhancements Pack
326997
Rockbox as an Application (Android, WebOS etc.)
279201
Sansa Fuze+
261548
ONGOING DEFAULT THEME CONTEST!!!
248944
Sandisk Sansa View
147022
Meizu M6 "miniplayer"
140198

Top Topic Starters

AlexP
113
JdGordon
79
Llorean
78
bluebrother
75
saratoga
75
Chronon
68
Mikerman
57
psycho_maniac
53
LambdaCalculus379
44
polluxx2006
43

Most Time Online

Llorean
396d 17h 11m
saratoga
282d 3h 30m
gevaerts
123d 19h 46m
LambdaCalculus379
81d 14h 12m
Chronon
80d 3m
yapper
72d 13h 45m
linuxstb
58d 7h 12m
Febs
52d 2h 44m
AlexP
50d 20h 5m
GodEater
44d 20h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2018 113 747 144 185 3524519
April 2018 10 108 23 137 849728
March 2018 26 208 47 149 1021244
February 2018 35 248 30 185 867633
January 2018 42 183 44 133 785914
2018-01-01 0 0 2 97 21425
2018-01-02 1 10 0 115 17903
2018-01-03 1 2 1 99 21219
2018-01-04 3 9 4 111 33003
2018-01-05 3 6 1 119 21443
2018-01-06 2 11 1 133 23807
2018-01-07 0 8 1 123 19335
2018-01-08 2 7 0 118 18703
2018-01-09 4 6 0 102 20927
2018-01-10 0 1 0 88 22550
2018-01-11 1 1 1 110 23319
2018-01-12 0 1 1 67 19357
2018-01-13 0 2 2 68 22043
2018-01-14 2 12 3 71 21780
2018-01-15 2 12 3 87 19813
2018-01-16 2 16 2 121 23167
2018-01-17 0 8 3 73 22801
2018-01-18 2 10 4 73 32079
2018-01-19 1 9 1 68 30640
2018-01-20 0 0 0 70 23666
2018-01-21 1 2 3 127 20215
2018-01-22 2 6 1 92 24535
2018-01-23 0 2 1 105 25029
2018-01-24 2 4 0 60 23234
2018-01-25 1 2 1 70 26941
2018-01-26 0 1 1 96 26093
2018-01-27 1 3 1 92 25990
2018-01-28 7 8 2 82 22232
2018-01-29 2 11 3 119 31850
2018-01-30 0 9 1 75 51258
2018-01-31 0 4 0 76 49557
* 2017 453 2558 480 217 8617720
December 2017 34 171 30 124 625467
2017-12-01 0 6 1 81 18339
2017-12-02 2 9 2 90 18745
2017-12-03 0 5 0 98 18458
2017-12-04 2 3 1 114 20072
2017-12-05 1 5 2 124 21754
2017-12-06 1 7 2 92 20365
2017-12-07 1 3 0 95 16649
2017-12-08 0 1 1 104 16222
2017-12-09 2 5 1 87 21025
2017-12-10 2 5 1 115 27278
2017-12-11 0 3 0 117 20029
2017-12-12 2 5 1 84 18766
2017-12-13 2 5 3 95 15511
2017-12-14 4 8 0 77 19656
2017-12-15 0 15 1 100 19771
2017-12-16 1 4 1 83 16164
2017-12-17 1 4 0 102 19732
2017-12-18 0 2 1 52 16107
2017-12-19 0 6 0 71 23363
2017-12-20 1 4 1 79 22053
2017-12-21 2 4 1 116 24212
2017-12-22 2 8 3 94 20720
2017-12-23 1 3 1 89 18376
2017-12-24 1 8 0 106 27740
2017-12-25 0 1 0 92 28146
2017-12-26 1 3 0 110 23977
2017-12-27 0 13 1 78 21214
2017-12-28 1 10 2 66 17972
2017-12-29 1 5 2 93 19866
2017-12-30 1 8 0 96 19248
2017-12-31 2 3 1 89 13937
November 2017 27 150 39 127 710654
October 2017 45 246 51 121 610122
2017-10-01 3 19 1 94 27631
2017-10-02 0 6 1 87 20805
2017-10-03 0 4 2 106 17997
2017-10-04 3 11 5 91 17247
2017-10-05 1 3 2 121 23469
2017-10-06 0 1 0 86 22475
2017-10-07 4 19 5 74 21699
2017-10-08 0 9 0 81 18927
2017-10-09 3 22 2 76 20398
2017-10-10 2 13 2 84 22249
2017-10-11 3 14 3 94 22885
2017-10-12 0 5 0 80 20321
2017-10-13 1 5 1 69 17646
2017-10-14 3 8 3 69 16477
2017-10-15 0 0 0 67 17882
2017-10-16 3 8 3 76 18304
2017-10-17 0 1 2 85 22000
2017-10-18 1 5 0 77 22261
2017-10-19 2 7 1 83 22314
2017-10-20 2 7 1 75 19689
2017-10-21 0 1 0 63 18438
2017-10-22 0 5 1 80 21927
2017-10-23 3 6 2 83 21872
2017-10-24 0 1 0 67 15216
2017-10-25 0 1 1 67 18733
2017-10-26 3 6 2 70 18060
2017-10-27 2 27 2 85 21647
2017-10-28 2 6 1 117 20433
2017-10-29 1 8 4 77 18111
2017-10-30 0 9 2 83 13547
2017-10-31 3 9 2 90 9462
September 2017 54 256 37 127 800242
August 2017 50 255 39 108 708030
July 2017 33 139 40 128 867153
June 2017 35 167 49 137 779102
2017-06-01 0 6 3 97 26686
2017-06-02 1 5 4 133 25451
2017-06-03 0 0 0 109 25025
2017-06-04 1 4 2 110 24364
2017-06-05 1 6 2 80 24494
2017-06-06 1 3 1 86 24279
2017-06-07 3 10 3 132 27653
2017-06-08 0 0 1 113 22845
2017-06-09 2 7 4 84 24089
2017-06-10 1 6 0 82 42617
2017-06-11 0 1 1 108 23600
2017-06-12 2 17 1 113 24904
2017-06-13 1 3 0 99 28268
2017-06-14 2 11 4 92 35583
2017-06-15 1 5 3 114 12311
2017-06-16 1 4 2 137 17268
2017-06-17 0 3 1 112 26377
2017-06-18 1 3 2 84 29692
2017-06-19 2 9 1 84 22641
2017-06-20 0 0 0 87 25433
2017-06-21 3 11 1 110 20026
2017-06-22 1 2 2 95 29262
2017-06-23 2 6 2 99 30078
2017-06-24 2 17 1 109 26856
2017-06-25 1 9 1 105 25240
2017-06-26 0 2 1 95 28379
2017-06-27 2 9 2 135 26887
2017-06-28 1 3 1 103 27433
2017-06-29 1 1 1 86 24373
2017-06-30 2 4 2 88 26988
May 2017 38 217 48 217 819969
April 2017 30 148 37 116 727634
March 2017 41 232 42 117 866280
February 2017 30 246 37 124 716874
January 2017 36 331 31 114 386193
* 2016 434 2476 468 560 9295869
December 2016 27 199 25 109 584714
November 2016 40 231 45 105 644045
2016-11-01 1 3 1 57 23601
2016-11-02 3 14 3 62 28217
2016-11-03 0 9 0 67 26477
2016-11-04 1 4 2 71 27095
2016-11-05 0 1 0 63 26729
2016-11-06 0 13 2 61 21548
2016-11-07 0 5 0 70 21568
2016-11-08 0 5 1 66 23111
2016-11-09 3 16 1 63 23963
2016-11-10 0 3 0 62 27285
2016-11-11 3 12 3 59 22894
2016-11-12 2 9 2 62 18431
2016-11-13 2 15 1 83 24481
2016-11-14 1 6 0 59 16431
2016-11-15 0 3 1 66 29447
2016-11-16 1 5 1 60 28602
2016-11-17 1 3 0 61 26908
2016-11-18 5 31 3 57 20327
2016-11-19 4 20 5 63 20209
2016-11-20 1 13 0 64 22032
2016-11-21 2 9 2 105 10715
2016-11-22 0 4 2 83 15920
2016-11-23 1 2 0 68 19106
2016-11-24 2 8 3 92 25631
2016-11-25 0 3 1 96 18089
2016-11-27 2 4 4 93 20769
2016-11-28 0 0 1 69 6991
2016-11-29 2 6 4 81 21998
2016-11-30 3 5 2 73 25470
October 2016 26 150 35 560 744846
September 2016 48 172 34 109 690622
2016-09-01 1 6 4 75 20750
2016-09-02 1 5 0 68 23266
2016-09-03 1 9 0 80 23729
2016-09-04 0 2 0 65 17403
2016-09-05 0 0 0 95 19537
2016-09-06 1 4 1 76 25462
2016-09-07 0 1 0 75 26868
2016-09-08 0 2 2 70 23526
2016-09-09 0 5 0 56 21753
2016-09-10 4 4 1 70 15894
2016-09-11 4 7 1 76 22179
2016-09-12 4 6 3 75 23364
2016-09-13 2 3 1 81 24658
2016-09-14 1 6 2 109 28380
2016-09-15 0 1 1 71 20247
2016-09-16 2 10 1 75 27536
2016-09-17 3 8 1 78 8832
2016-09-18 2 9 0 77 24845
2016-09-19 0 1 0 67 28240
2016-09-20 1 5 1 79 30186
2016-09-21 5 13 3 73 32601
2016-09-22 3 9 1 67 25025
2016-09-23 5 19 2 64 23069
2016-09-24 2 7 2 63 21403
2016-09-25 4 7 3 69 16978
2016-09-26 0 0 0 96 21276
2016-09-27 1 2 2 74 22104
2016-09-28 1 11 1 88 21958
2016-09-29 0 4 1 96 24107
2016-09-30 0 6 0 74 25446
August 2016 44 193 37 89 717250
July 2016 39 186 40 93 655261
June 2016 23 144 29 89 632323
2016-06-01 2 4 2 74 18462
2016-06-02 0 3 1 64 17842
2016-06-03 0 2 0 80 18005
2016-06-04 0 0 0 57 21637
2016-06-05 2 6 4 73 22068
2016-06-06 2 11 2 81 22804
2016-06-07 1 7 4 61 19755
2016-06-08 0 2 0 74 17571
2016-06-09 0 1 0 63 20336
2016-06-10 0 1 1 61 17633
2016-06-11 0 0 1 51 17429
2016-06-12 1 4 0 60 17948
2016-06-13 1 11 0 73 23940
2016-06-14 0 5 2 65 22343
2016-06-15 1 8 1 66 17974
2016-06-16 1 3 1 52 17741
2016-06-17 0 1 0 57 15601
2016-06-18 0 0 1 67 20698
2016-06-19 0 2 0 71 18021
2016-06-20 0 1 2 67 18977
2016-06-21 1 3 1 63 25457
2016-06-22 2 7 1 68 21824
2016-06-23 0 7 0 65 21878
2016-06-24 1 9 0 66 23769
2016-06-25 2 6 1 64 17319
2016-06-26 1 5 1 77 16988
2016-06-27 1 10 1 89 19013
2016-06-28 0 8 0 58 27038
2016-06-29 3 12 2 81 33816
2016-06-30 1 5 0 72 38436
May 2016 37 168 42 90 708493
April 2016 47 304 45 121 679527
March 2016 44 341 52 90 831539
February 2016 32 209 42 90 921124
January 2016 27 179 42 95 1486125
2016-01-01 1 7 1 69 57324
2016-01-02 1 3 0 79 55604
2016-01-03 0 2 1 70 55988
2016-01-04 2 9 2 73 55058
2016-01-05 1 8 2 73 53681
2016-01-06 0 1 3 69 53752
2016-01-07 0 5 2 80 57620
2016-01-08 2 5 2 79 54733
2016-01-09 1 8 2 82 55553
2016-01-10 1 3 0 80 57166
2016-01-11 0 4 0 77 49779
2016-01-12 0 2 0 82 57202
2016-01-13 1 6 0 80 61701
2016-01-14 0 3 0 90 56388
2016-01-15 2 14 4 81 49120
2016-01-16 1 4 1 71 46549
2016-01-17 0 3 1 71 69430
2016-01-18 2 12 2 78 52617
2016-01-19 2 20 2 74 41188
2016-01-20 0 6 2 70 36770
2016-01-21 0 0 1 92 17250
2016-01-22 1 4 2 79 19076
2016-01-23 0 5 0 79 20020
2016-01-24 1 3 2 92 40096
2016-01-25 0 0 0 87 43384
2016-01-26 1 7 2 90 52883
2016-01-27 3 9 2 76 44082
2016-01-28 1 8 1 75 44268
2016-01-29 1 4 1 69 63943
2016-01-30 1 10 3 66 38384
2016-01-31 1 4 1 95 25516
* 2015 898 3196 856 133 10349836
December 2015 36 197 45 133 1136421
November 2015 40 169 42 85 948632
2015-11-01 1 4 0 72 26222
2015-11-02 1 5 2 70 38753
2015-11-03 3 11 4 76 45364
2015-11-04 1 6 0 69 42954
2015-11-05 2 10 3 70 32448
2015-11-06 3 11 1 73 21314
2015-11-07 2 5 2 72 23331
2015-11-08 0 1 0 69 22018
2015-11-09 2 4 3 71 22486
2015-11-10 0 9 1 74 35338
2015-11-11 1 5 2 83 31973
2015-11-12 1 5 1 80 34883
2015-11-13 1 3 0 74 50496
2015-11-14 1 5 2 75 48802
2015-11-15 3 11 3 81 48958
2015-11-16 1 1 2 83 45598
2015-11-17 1 2 0 79 28916
2015-11-18 1 3 1 70 49103
2015-11-19 0 5 0 73 49666
2015-11-20 2 11 2 72 41248
2015-11-21 0 3 0 71 24402
2015-11-22 1 4 1 69 21527
2015-11-23 2 11 2 78 21062
2015-11-24 1 4 1 85 18847
2015-11-25 2 9 1 77 20710
2015-11-26 1 1 1 79 20291
2015-11-27 0 2 0 74 19823
2015-11-28 0 4 2 72 20033
2015-11-29 3 7 2 77 20704
2015-11-30 3 7 3 73 21362
October 2015 40 171 46 78 1203839
September 2015 41 200 31 81 798057
August 2015 41 185 43 87 728496
July 2015 44 156 49 74 783010
June 2015 41 225 42 95 780593
May 2015 26 154 43 118 820071
April 2015 45 197 49 82 785579
2015-04-01 3 12 1 65 31683
2015-04-02 1 10 1 68 39321
2015-04-03 1 5 2 75 33542
2015-04-04 0 0 1 70 17320
2015-04-05 0 1 0 80 17085
2015-04-06 5 16 4 73 22503
2015-04-07 2 8 0 80 20700
2015-04-08 0 1 1 74 18731
2015-04-09 3 9 2 69 20559
2015-04-10 4 11 4 66 19306
2015-04-11 2 5 3 54 19075
2015-04-12 0 2 2 67 18097
2015-04-13 3 10 1 76 17249
2015-04-14 1 6 2 65 20700
2015-04-15 1 5 1 66 37147
2015-04-16 1 6 2 78 35922
2015-04-17 2 9 4 70 24655
2015-04-18 1 3 3 70 20811
2015-04-19 2 8 0 82 39302
2015-04-20 0 7 2 81 38599
2015-04-21 1 4 0 74 26025
2015-04-22 0 2 2 81 20086
2015-04-23 1 20 3 80 34574
2015-04-24 2 5 3 70 33693
2015-04-25 2 3 1 74 23650
2015-04-26 3 7 2 76 23136
2015-04-27 1 2 1 74 32842
2015-04-28 2 13 1 75 22953
2015-04-29 1 4 0 68 30889
2015-04-30 0 3 0 74 25424
March 2015 65 335 62 92 875386
February 2015 45 333 49 97 687181
January 2015 434 874 355 124 802571
* 2014 4317 8926 6583 186 10354770
December 2014 1344 2346 1623 118 967180
November 2014 67 446 62 105 1003988
October 2014 63 403 73 110 1242610
September 2014 51 325 63 143 1088411
2014-09-01 2 11 1 110 37644
2014-09-02 3 9 3 107 39102
2014-09-03 4 17 3 104 34992
2014-09-04 3 14 2 86 31244
2014-09-05 1 6 2 96 33322
2014-09-06 1 2 1 95 30886
2014-09-07 1 5 2 83 28110
2014-09-08 1 13 0 96 29650
2014-09-09 1 15 1 92 30083
2014-09-10 5 15 1 96 24830
2014-09-11 4 13 4 101 34684
2014-09-12 3 14 5 99 34830
2014-09-13 1 13 1 90 34030
2014-09-14 1 4 2 76 35619
2014-09-15 1 14 5 102 40470
2014-09-16 0 9 0 101 40062
2014-09-17 2 13 3 102 77199
2014-09-18 1 5 2 108 37149
2014-09-19 0 1 0 96 33239
2014-09-20 1 6 2 91 28331
2014-09-21 0 7 0 143 34943
2014-09-22 1 3 2 99 35539
2014-09-23 2 19 2 89 39548
2014-09-24 3 12 6 94 36058
2014-09-25 2 7 2 108 35915
2014-09-26 0 10 1 104 36167
2014-09-27 1 12 3 107 38729
2014-09-28 2 22 1 101 34519
2014-09-29 3 18 4 93 41929
2014-09-30 1 16 2 101 39588
August 2014 67 371 54 112 927861
July 2014 77 359 56 112 823189
June 2014 37 183 36 113 615746
May 2014 79 507 81 126 750865
2014-05-01 4 14 3 84 17552
2014-05-02 3 9 3 92 17839
2014-05-03 1 5 1 94 17643
2014-05-04 1 9 2 80 16645
2014-05-05 3 16 2 104 19449
2014-05-06 2 12 3 99 19272
2014-05-07 3 20 1 102 20108
2014-05-08 3 16 3 101 20858
2014-05-09 4 14 6 114 22592
2014-05-10 2 24 3 103 22468
2014-05-11 7 21 6 95 20128
2014-05-12 2 8 5 126 22744
2014-05-13 12 48 8 101 26713
2014-05-14 6 58 6 102 22598
2014-05-15 3 17 1 97 20640
2014-05-16 2 9 2 110 20985
2014-05-17 3 20 2 102 27724
2014-05-18 1 29 1 101 31598
2014-05-19 1 13 5 98 33815
2014-05-20 1 16 1 85 32840
2014-05-21 3 23 1 105 35183
2014-05-22 0 17 2 100 33828
2014-05-23 1 13 1 100 35200
2014-05-24 1 11 1 86 25152
2014-05-25 1 13 0 88 26053
2014-05-26 2 9 0 114 26655
2014-05-27 0 7 3 93 23634
2014-05-28 1 5 3 78 19124
2014-05-29 3 14 2 100 23254
2014-05-30 2 8 2 97 23864
2014-05-31 1 9 2 81 24707
April 2014 92 388 69 111 664716
2014-04-01 3 9 4 96 24631
2014-04-02 3 19 3 109 27893
2014-04-03 2 10 7 111 22078
2014-04-04 2 17 2 103 21482
2014-04-05 3 10 2 105 22674
2014-04-06 1 2 2 97 22740
2014-04-07 3 14 3 103 25567
2014-04-08 4 17 6 99 27030
2014-04-09 4 17 4 84 20723
2014-04-10 8 13 5 105 22606
2014-04-11 3 14 2 92 24769
2014-04-12 5 22 2 84 24719
2014-04-13 2 19 1 78 26628
2014-04-14 0 7 0 87 27417
2014-04-15 3 7 1 88 25076
2014-04-16 4 13 4 91 21512
2014-04-17 3 10 0 87 19619
2014-04-18 11 27 3 94 21736
2014-04-19 2 8 2 99 21255
2014-04-20 3 14 1 94 19838
2014-04-21 2 9 2 87 21839
2014-04-22 2 13 2 95 18426
2014-04-23 2 4 2 86 23733
2014-04-24 5 14 2 108 22456
2014-04-25 2 10 1 87 18623
2014-04-26 2 15 0 85 16916
2014-04-27 3 20 3 99 17743
2014-04-28 3 19 1 93 18517
2014-04-29 1 4 2 106 17547
2014-04-30 1 11 0 84 18923
March 2014 86 430 74 118 790592
February 2014 114 459 142 186 660737
January 2014 2240 2709 4250 175 818875
2014-01-01 18 30 47 104 21209
2014-01-02 35 45 81 114 21533
2014-01-03 47 60 103 114 28366
2014-01-04 40 57 118 106 25315
2014-01-05 78 100 123 100 22498
2014-01-06 116 143 175 110 23938
2014-01-07 105 115 244 110 27551
2014-01-08 116 146 228 115 26930
2014-01-09 82 104 191 134 26369
2014-01-10 84 103 158 94 26581
2014-01-11 51 74 100 90 29168
2014-01-12 39 63 70 97 24478
2014-01-13 61 71 107 130 27305
2014-01-14 80 93 107 106 30588
2014-01-15 75 92 119 104 25454
2014-01-16 67 73 104 114 25231
2014-01-17 202 219 222 116 26270
2014-01-18 63 102 271 119 26053
2014-01-19 45 56 105 115 22387
2014-01-20 95 101 370 118 38041
2014-01-21 57 62 110 125 23906
2014-01-22 52 60 110 104 22370
2014-01-23 78 87 114 118 27509
2014-01-24 140 151 135 175 36360
2014-01-25 77 84 114 175 34090
2014-01-26 80 109 93 171 32279
2014-01-27 72 88 122 158 28353
2014-01-28 53 69 108 167 26215
2014-01-29 56 60 99 108 20200
2014-01-30 39 46 119 105 23571
2014-01-31 37 46 83 93 18757
* 2013 3011 7724 5278 155 11488059
December 2013 1956 2332 2875 154 1012792
November 2013 108 571 1386 111 854564
2013-11-01 4 10 2 78 28732
2013-11-02 1 7 2 86 23594
2013-11-03 3 18 1 65 24412
2013-11-04 4 15 4 91 29483
2013-11-05 2 12 5 99 24369
2013-11-06 1 14 2 95 24217
2013-11-07 1 14 1 88 31234
2013-11-08 3 12 5 88 27297
2013-11-09 3 10 4 91 26865
2013-11-10 1 23 2 93 29303
2013-11-11 3 14 1 99 30246
2013-11-12 10 35 4 94 24463
2013-11-13 1 7 1 100 23996
2013-11-14 4 16 3 90 22935
2013-11-15 2 17 2 84 22512
2013-11-16 5 18 6 84 22267
2013-11-17 4 33 3 92 25030
2013-11-18 1 15 3 94 24541
2013-11-19 5 23 3 88 26143
2013-11-20 2 21 1 81 21270
2013-11-21 3 12 58 82 26564
2013-11-22 9 37 140 98 30240
2013-11-23 1 16 144 89 39125
2013-11-24 2 20 148 111 35198
2013-11-25 6 38 184 99 41895
2013-11-26 3 22 148 99 37442
2013-11-27 3 29 141 86 31835
2013-11-28 7 20 125 107 34248
2013-11-29 12 30 124 93 30478
2013-11-30 2 13 119 91 34630
October 2013 78 342 80 122 790991
September 2013 78 333 68 130 755982
2013-09-01 2 9 2 88 22956
2013-09-02 3 8 1 122 24640
2013-09-03 1 7 1 100 26533
2013-09-04 5 19 5 117 27556
2013-09-05 4 12 2 105 28147
2013-09-06 1 7 3 101 27833
2013-09-07 1 2 0 108 27374
2013-09-08 5 21 4 98 25975
2013-09-09 2 19 5 108 24928
2013-09-10 1 6 2 105 25003
2013-09-11 4 17 0 96 26635
2013-09-12 1 14 1 117 24750
2013-09-13 1 4 3 94 25065
2013-09-14 3 12 4 96 26969
2013-09-15 1 4 2 105 25191
2013-09-16 2 9 3 94 24829
2013-09-17 1 14 3 113 25038
2013-09-18 2 8 3 89 22614
2013-09-19 3 12 1 85 22019
2013-09-20 3 9 1 116 23228
2013-09-21 4 15 4 72 22688
2013-09-22 3 12 4 99 22066
2013-09-23 9 10 4 111 24865
2013-09-24 1 5 0 100 26283
2013-09-25 1 13 1 126 24995
2013-09-26 4 14 4 95 22693
2013-09-27 3 21 1 130 22896
2013-09-28 4 13 2 77 23784
2013-09-29 2 7 2 108 33754
2013-09-30 1 10 0 87 24675
August 2013 83 356 86 123 945101
2013-08-01 4 12 2 83 31813
2013-08-02 3 5 4 79 38160
2013-08-03 3 17 4 77 37143
2013-08-04 1 5 2 67 40736
2013-08-05 2 6 0 78 39912
2013-08-06 2 7 2 81 30474
2013-08-07 4 12 4 79 24413
2013-08-08 2 9 2 88 26747
2013-08-09 0 10 0 69 25443
2013-08-10 3 15 3 83 25906
2013-08-11 1 5 0 102 32812
2013-08-12 3 11 1 106 39509
2013-08-13 5 15 5 123 38307
2013-08-14 3 26 3 119 40255
2013-08-15 1 9 3 118 28491
2013-08-16 3 11 1 77 31010
2013-08-17 0 5 4 69 29298
2013-08-18 2 10 4 64 25520
2013-08-19 3 10 5 75 26083
2013-08-20 3 13 3 79 32075
2013-08-21 4 20 2 108 28832
2013-08-22 4 23 6 106 27515
2013-08-23 0 5 1 102 29065
2013-08-24 5 13 3 101 26489
2013-08-25 3 19 4 99 26600
2013-08-26 0 5 2 91 28322
2013-08-27 5 11 5 103 29555
2013-08-28 5 19 3 86 26684
2013-08-29 5 21 3 96 26791
2013-08-30 3 4 3 105 24543
2013-08-31 1 3 2 91 26598
July 2013 76 376 91 110 1152455
June 2013 75 433 95 107 939840
2013-06-01 2 10 2 73 27160
2013-06-02 2 10 3 57 23295
2013-06-03 2 15 2 61 22410
2013-06-04 3 18 5 77 28619
2013-06-05 3 15 3 66 30147
2013-06-06 1 6 3 64 27259
2013-06-07 4 18 4 64 27596
2013-06-08 5 26 4 74 25607
2013-06-09 1 10 3 58 22954
2013-06-10 4 21 4 72 25206
2013-06-11 1 14 4 69 23259
2013-06-12 1 20 1 87 24495
2013-06-13 3 12 1 63 27124
2013-06-14 4 18 4 88 23278
2013-06-15 2 10 3 65 22751
2013-06-16 3 23 4 82 22709
2013-06-17 1 11 1 82 26351
2013-06-18 2 12 3 68 30324
2013-06-19 1 17 7 78 32451
2013-06-20 1 11 5 75 30506
2013-06-21 2 12 4 76 40264
2013-06-22 1 8 3 78 39775
2013-06-23 5 21 6 80 38270
2013-06-24 3 15 2 70 45963
2013-06-25 3 11 5 93 43980
2013-06-26 4 17 1 96 41491
2013-06-27 6 20 0 107 39936
2013-06-28 2 3 4 77 44036
2013-06-29 2 15 2 85 44621
2013-06-30 1 14 2 71 38003
May 2013 98 453 109 106 984509
April 2013 95 549 111 121 964725
March 2013 117 571 124 98 1039916
February 2013 107 504 124 155 870263
2013-02-01 10 24 12 65 26250
2013-02-02 3 14 5 59 29890
2013-02-03 4 22 5 67 32320
2013-02-04 6 28 5 74 26502
2013-02-05 5 23 10 69 26450
2013-02-06 0 12 2 63 20404
2013-02-07 5 18 8 62 22280
2013-02-08 3 21 3 64 19150
2013-02-09 3 11 4 58 27638
2013-02-10 4 13 3 59 59904
2013-02-11 3 24 4 61 39007
2013-02-12 0 11 1 60 24583
2013-02-13 0 5 0 95 19837
2013-02-14 3 18 6 85 20084
2013-02-15 7 34 6 70 23423
2013-02-16 2 12 5 107 39824
2013-02-17 6 20 7 110 29999
2013-02-18 9 20 5 81 25441
2013-02-19 2 8 2 75 20911
2013-02-20 1 5 1 62 21327
2013-02-21 3 19 3 65 22142
2013-02-22 6 20 3 155 33313
2013-02-23 1 20 6 69 50066
2013-02-24 3 12 3 113 48753
2013-02-25 7 36 4 68 47468
2013-02-26 2 11 4 65 45219
2013-02-27 3 18 1 74 30104
2013-02-28 6 25 6 87 37974
January 2013 140 904 129 113 1176921
2013-01-01 6 42 3 78 33716
2013-01-02 8 47 5 81 43991
2013-01-03 10 50 7 113 34766
2013-01-04 2 15 4 81 34430
2013-01-05 1 21 2 78 35629
2013-01-06 2 13 4 78 34377
2013-01-07 4 29 2 80 33689
2013-01-08 4 61 5 84 37598
2013-01-09 4 46 2 85 59471
2013-01-10 6 37 4 81 44521
2013-01-11 6 29 6 82 32573
2013-01-12 8 54 3 79 42122
2013-01-13 4 35 4 76 38358
2013-01-14 10 34 6 82 34530
2013-01-15 9 53 10 88 37488
2013-01-16 11 72 4 89 44501
2013-01-17 2 21 1 77 44858
2013-01-18 2 18 4 80 35073
2013-01-19 1 8 6 75 38778
2013-01-20 3 24 4 83 47413
2013-01-21 5 13 4 91 31368
2013-01-22 2 16 5 84 41403
2013-01-23 5 14 6 75 35804
2013-01-24 1 16 3 79 38761
2013-01-25 1 8 2 83 48624
2013-01-26 9 27 5 75 35551
2013-01-27 2 24 2 89 26805
2013-01-28 0 24 5 79 28434
2013-01-29 3 17 2 67 39545
2013-01-30 9 29 6 68 32904
2013-01-31 0 7 3 65 29840
* 2012 12061 18904 19355 312 12373915
December 2012 113 521 123 137 1138468
2012-12-01 2 10 2 129 47219
2012-12-02 1 11 2 88 36166
2012-12-03 2 7 3 137 57581
2012-12-04 5 21 7 114 39958
2012-12-05 2 11 4 96 41248
2012-12-06 8 25 6 83 30332
2012-12-07 2 9 6 88 41115
2012-12-08 4 16 4 99 30724
2012-12-09 3 12 2 77 32619
2012-12-10 3 12 4 89 34709
2012-12-11 0 13 1 89 34242
2012-12-12 6 31 4 103 35984
2012-12-13 3 18 2 87 44410
